Week 3 - North Penn-Liberty (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Liberty (2-0) | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 0 |
Boxscore | Game Photos |
Week 4 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-1) | 2 | 0 | 2 | 4 | 0 | 5 | 0 | 13 | 10 | 0 |
Canton (1-4) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
Boxscore | Game Photos |
Week 5 - Wyalusing (Wellsboro Little League Complex) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (1-3) | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 15 | 13 | 0 |
Wellsboro (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boxscore | Game Photos |
Week 6 - Coudersport (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-5) | 3 | 4 | 9 | 14 | 0 | 0 | 0 | 30 | 9 | 1 |
Coudersport (1-1) | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Cowanesque Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cowanesque Valley (9-1) | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 14 | 13 | 0 |
Wellsboro (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boxscore | Game Photos |
Week 6 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Troy (6-1) | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 16 | 10 | 0 |
Boxscore | Game Photos |
Week 6 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Troy (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 3 |
Boxscore | Game Photos |
Week 7 - North Penn-Liberty (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Liberty (13-0) | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 16 | 10 | 0 |
Wellsboro (3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Boxscore | Game Photos |
Week 7 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (7-5) | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 18 | 10 | 0 |
Wellsboro (3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Boxscore | Game Photos |
Week 7 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (7-5) | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 0 |
Wellsboro (3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Boxscore | Game Photos |
Week 7 - St. John Neumann (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (3-8) | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 22 | 7 | 0 |
St. John Neumann (4-8) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Boxscore | Game Photos |
Week 8 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (3-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Towanda (8-7) | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 13 | 10 | 0 |
Boxscore | Game Photos |
Week 8 - Towanda (Wellsboro Little League Complex) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (8-7) | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 13 | 13 | 0 |
Wellsboro (3-11) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 |
Boxscore | Game Photos |
Week 8 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (3-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Wyalusing (7-8) | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 9 | 7 | 0 |
Boxscore | Game Photos |
Week 9 - Canton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canton (4-13) | 2 | 0 | 1 | 0 | 4 | 2 | 2 | 11 | 9 | 0 |
Wellsboro (4-12) | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 12 | 8 | 0 |
Boxscore | Game Photos |
Week 9 - Hughesville (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Hughesville (10-6) | 2 | 0 | 5 | 11 | 2 | 0 | 0 | 20 | 10 | 0 |
Wellsboro (4-12) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
Boxscore | Game Photos |
Week 10 - Williamson (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (4-16) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Williamson (10-10) | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 13 | 7 | 0 |
Boxscore | Game Photos |
Week 10 - Northeast Bradford (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Northeast Bradford (12-8) | 4 | 5 | 3 | 3 | 5 | 0 | 0 | 20 | 13 | 0 |
Wellsboro (4-16) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
Boxscore | Game Photos |
Week 10 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (5-15) | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 11 | 9 | 0 |
Wellsboro (4-16) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 7 | 0 |
Boxscore | Game Photos |
Week 10 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (5-15) | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 15 | 7 | 0 |
Wellsboro (4-16) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Boxscore | Game Photos |