Week 2 - Tunkhannock (Northeast Bradford HS) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-1) | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | 2 |
Tunkhannock (0-1) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-1) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 2 |
Northeast Bradford (3-0) | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Liberty (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Liberty (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (2-1) | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 0 |
Boxscore | Game Photos |
Week 4 - Williamson (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-1) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
Williamson (3-3) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Elkland (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Elkland (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Canton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canton (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (6-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Boxscore | Game Photos |
Week 4 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Boxscore | Game Photos |
Week 5 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (4-5) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Wellsboro (7-3) | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 11 | 2 |
Boxscore | Game Photos |
Week 5 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Wyalusing (9-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-3) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | 2 |
Cowanesque Valley (3-4) | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (9-5) | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 11 | 11 | 0 |
Sayre (1-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (9-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
Troy (9-3) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Northeast Bradford (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Northeast Bradford (14-2) | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 0 |
Wellsboro (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
Boxscore | Game Photos |
Week 6 - Liberty (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (9-5) | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 14 | 2 |
Liberty (4-10) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Cowanesque Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cowanesque Valley (5-8) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Wellsboro (11-5) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
Boxscore | Game Photos |
Week 7 - Williamson (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Williamson (5-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (11-5) | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 13 | 4 | 0 |
Boxscore | Game Photos |
Week 8 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (14-6) | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8 | 12 | 1 |
Canton (8-10) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (13-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (14-6) | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 7 | 0 |
Boxscore | Game Photos |
Week 8 - South Williamsport (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (14-6) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
South Williamsport (2-0) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Coudersport (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Coudersport (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (14-6) | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 11 | 1 |
Boxscore | Game Photos |
Week 9 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (12-9) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Wellsboro (14-7) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Boxscore | Game Photos |