Wellsboro Hornets - 1 |
-vs- |
Towanda Black Knights - 4 |
Wellsboro (6-1) vs. Towanda (5-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Towanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Date: April 14, 2014
Time: 4:30 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
1 | Runs | 4 |
25 | Batters Faced | 0 |
6 | Hits | 0 |
0 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
1 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
3 | Walks | 0 |
9 | Strikeouts | 0 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
10 | Runners Left on Base | 0 |
3 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Alexa Singer | 4 | 0 | 0 | 0.000 |
Sarah Ingerick | 4 | 2 | 0 | 0.500 |
Baylea Lehman | 3 | 2 | 0 | 0.667 |
Maggie Smith | 3 | 1 | 0 | 0.333 |
Darci Warriner | 3 | 0 | 0 | 0.000 |
Brooke Kohler | 3 | 0 | 1 | 0.000 |
Jordan Butters | 3 | 1 | 0 | 0.333 |
Paige Carr | 3 | 0 | 0 | 0.000 |
Peyton Wilson | 2 | 0 | 0 | 0.000 |
TOTALS | 28 | 6 | 1 | 0.214 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Maggie Smith | 1 | 0 | 1 |
Brooke Kohler | 1 | 1 | 0 |
Peyton Wilson | 1 | 2 | 0 |
Alexa Singer | 0 | 2 | 0 |
Baylea Lehman | 0 | 1 | 0 |
Jordan Butters | 0 | 1 | 0 |
Paige Carr | 0 | 2 | 0 |
TOTALS | 3 | 9 | 1 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Baylea Lehman | 2 | 0 | 0 |
Maggie Smith | 3 | 0 | 0 |
Sarah Ingerick | 2 | 0 | 0 |
Peyton Wilson | 2 | 0 | 0 |
Jordan Butters | 1 | 0 | 0 |
TOTALS | 10 | 0 | 0 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Jordan Butters | 8 | 0 | 0 |
Alexa Singer | 1 | 1 | 0 |
Jenny Young | 1 | 0 | 0 |
Baylea Lehman | 0 | 3 | 0 |
Sarah Ingerick | 0 | 3 | 2 |
Peyton Wilson | 0 | 0 | 1 |
TOTALS | 10 | 7 | 3 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Brooke Kohler | 15 | 1 | 0 | 7 | 58 |
Alexa Singer | 10 | 3 | 1 | 1 | 41 |
TOTALS | 25 | 4 | 1 | 8 | 99 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Brooke Kohler | 4 | 2 | 0 | 0.00 |
Alexa Singer | 2 | 2 | 2 | 7.00 |
TOTALS | 6 | 4 | 2 | 2.33 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Brooke Kohler | N/A | N | N | N |
Alexa Singer | L | N | N | N |
TOTALS | L | N | N | N |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |