Wellsboro Hornets - 3 |
-vs- |
Northeast Bradford Panthers - 1 |
Wellsboro (1-1) vs. Northeast Bradford (1-4)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Northeast Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Date: April 3, 2017
Time: 4:30 pm
Location: Rome, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Northeast Bradford |
3 | Runs | 1 |
26 | Batters Faced | 30 |
7 | Hits | 5 |
2 | Doubles | 1 |
0 | Triples | 0 |
0 | Home Runs | 0 |
2 | RBIs | 1 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
3 | Walks | 0 |
6 | Strikeouts | 13 |
2/2 | Stolen Bases/Attempts | 2/2 |
1.000 | Stolen Base Pct. | 1.000 |
7 | Runners Left on Base | 8 |
2 | Errors | 2 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Sydney Tremper | 4 | 1 | 0 | 0.250 |
Alyssa Yungwirth | 4 | 2 | 1 | 0.500 |
Ryann Adams | 4 | 1 | 2 | 0.250 |
Tiana Lecker | 3 | 1 | 0 | 0.333 |
Kailee Clymer | 3 | 0 | 0 | 0.000 |
Hailey Neal | 3 | 0 | 0 | 0.000 |
Heidi Zuchowski | 2 | 0 | 0 | 0.000 |
Cathryn Brought | 2 | 1 | 0 | 0.500 |
Brianne Keane | 2 | 1 | 0 | 0.500 |
TOTALS | 27 | 7 | 3 | 0.259 |
Northeast Bradford Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Megan Brown | 3 | 2 | 0 | 0.667 |
Jaycee Brown | 3 | 0 | 0 | 0.000 |
Annie Williams | 3 | 1 | 0 | 0.333 |
Katie Boardman | 3 | 0 | 0 | 0.000 |
Taya Howell | 3 | 0 | 0 | 0.000 |
McKenna Wheaton | 3 | 0 | 0 | 0.000 |
Lyndsay Moore | 3 | 0 | 0 | 0.000 |
Gabby Slater | 3 | 1 | 0 | 0.333 |
McKenzie Haight | 2 | 1 | 0 | 0.500 |
Jenna Saxe | 0 | 0 | 1 | 0.000 |
TOTALS | 26 | 5 | 1 | 0.192 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Heidi Zuchowski | 1 | 0 | 0 |
Cathryn Brought | 1 | 0 | 2 |
Brianne Keane | 1 | 1 | 0 |
Tiana Lecker | 0 | 1 | 0 |
Kailee Clymer | 0 | 1 | 0 |
Hailey Neal | 0 | 2 | 0 |
Ryann Adams | 0 | 1 | 0 |
TOTALS | 3 | 6 | 2 |
Northeast Bradford Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Megan Brown | 0 | 0 | 1 |
Jaycee Brown | 0 | 3 | 0 |
Annie Williams | 0 | 1 | 0 |
Katie Boardman | 0 | 2 | 0 |
Taya Howell | 0 | 2 | 0 |
Lyndsay Moore | 0 | 3 | 0 |
Gabby Slater | 0 | 2 | 0 |
TOTALS | 0 | 13 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Sydney Tremper | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Northeast Bradford Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Megan Brown | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Ryann Adams | 0 | 1 | 1 |
Brianne Keane | 1 | 1 | 1 |
Hailey Neal | 2 | 0 | 0 |
Sydney Tremper | 1 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
Cathryn Brought | 2 | 0 | 0 |
TOTALS | 7 | 2 | 2 |
Northeast Bradford Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Megan Brown | 0 | 1 | 1 |
Jenna Saxe | 0 | 1 | 1 |
Katie Boardman | 2 | 0 | 0 |
Taya Howell | 1 | 0 | 0 |
McKenna Wheaton | 1 | 0 | 0 |
Lyndsay Moore | 2 | 0 | 0 |
Gabby Slater | 2 | 0 | 0 |
TOTALS | 8 | 2 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sydney Tremper | 13 | 0 | 0 |
Alyssa Yungwirth | 3 | 1 | 0 |
Kailee Clymer | 2 | 0 | 0 |
Heidi Zuchowski | 2 | 0 | 0 |
Tiana Lecker | 1 | 0 | 0 |
Hailey Neal | 0 | 1 | 0 |
Ryann Adams | 0 | 2 | 1 |
Brianne Keane | 0 | 0 | 1 |
TOTALS | 21 | 4 | 2 |
Northeast Bradford Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
McKenzie Haight | 7 | 0 | 0 |
Katie Boardman | 6 | 0 | 0 |
Annie Williams | 4 | 1 | 2 |
Megan Brown | 2 | 1 | 0 |
Jaycee Brown | 1 | 1 | 0 |
Taya Howell | 1 | 0 | 0 |
McKenna Wheaton | 0 | 1 | 0 |
Gabby Slater | 0 | 3 | 0 |
TOTALS | 21 | 7 | 2 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 1 | 0 | 0 | |
TOTALS | 1 | 0 | 0 |
Northeast Bradford Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Alyssa Yungwirth | 26 | 4 | 0 | 13 | 82 |
TOTALS | 26 | 4 | 0 | 13 | 82 |
Northeast Bradford Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Gabby Slater | 30 | 8 | 3 | 7 | 119 |
TOTALS | 30 | 8 | 3 | 7 | 119 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Alyssa Yungwirth | 7 | 1 | 0 | 0.00 |
TOTALS | 7 | 1 | 0 | 0.00 |
Northeast Bradford Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Gabby Slater | 7 | 3 | 0 | 0.00 |
TOTALS | 7 | 3 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Alyssa Yungwirth | W | N | Y | N |
TOTALS | W | N | Y | N |
Northeast Bradford Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Gabby Slater | L | N | Y | N |
TOTALS | L | N | Y | N |