Wellsboro Hornets - 9 |
-vs- |
North Penn-Liberty Mounties - 6 |
Wellsboro (5-1) vs. North Penn-Liberty (6-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 9 | 11 | 2 |
North Penn-Liberty | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 4 |
Date: April 18, 2017
Time: 4:30 pm
Location: Liberty, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | North Penn-Liberty |
9 | Runs | 6 |
36 | Batters Faced | 38 |
11 | Hits | 10 |
0 | Doubles | 2 |
0 | Triples | 1 |
0 | Home Runs | 0 |
6 | RBIs | 6 |
0 | Sacrifice Flys | 1 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 3 |
5 | Strikeouts | 11 |
5/5 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
9 | Runners Left on Base | 0 |
2 | Errors | 4 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Sydney Tremper | 5 | 2 | 1 | 0.400 |
Alyssa Yungwirth | 5 | 2 | 1 | 0.400 |
Ryann Adams | 5 | 2 | 1 | 0.400 |
Tiana Lecker | 4 | 1 | 2 | 0.250 |
Kailee Clymer | 4 | 2 | 1 | 0.500 |
Hailey Neal | 4 | 1 | 1 | 0.250 |
Cathryn Brought | 4 | 0 | 1 | 0.000 |
Heidi Zuchowski | 3 | 0 | 0 | 0.000 |
Brianne Keane | 2 | 1 | 1 | 0.500 |
Rileigh Gerges | 1 | 0 | 0 | 0.000 |
TOTALS | 37 | 11 | 9 | 0.297 |
North Penn-Liberty Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Brooke Harvey | 4 | 2 | 2 | 0.500 |
Carmen Bates | 4 | 2 | 1 | 0.500 |
Savannah Doney | 4 | 2 | 0 | 0.500 |
Lauren Smith | 4 | 1 | 2 | 0.250 |
Mariah Kshir | 4 | 2 | 0 | 0.500 |
Jillian Berguson | 4 | 0 | 0 | 0.000 |
Ryley Kotulka | 4 | 0 | 0 | 0.000 |
Emma Williams | 4 | 0 | 0 | 0.000 |
Emily Strange | 3 | 0 | 0 | 0.000 |
Vanessa Isaacson | 1 | 0 | 0 | 0.000 |
Mackenzie Heater | 1 | 1 | 0 | 1.000 |
TOTALS | 37 | 10 | 5 | 0.270 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brianne Keane | 2 | 0 | 2 |
Tiana Lecker | 0 | 0 | 1 |
Kailee Clymer | 0 | 1 | 1 |
Hailey Neal | 0 | 1 | 0 |
Alyssa Yungwirth | 0 | 0 | 1 |
Rileigh Gerges | 0 | 1 | 0 |
Ryann Adams | 0 | 1 | 1 |
Heidi Zuchowski | 0 | 1 | 0 |
TOTALS | 2 | 5 | 6 |
North Penn-Liberty Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brooke Harvey | 1 | 0 | 0 |
Lauren Smith | 1 | 1 | 0 |
Jillian Berguson | 1 | 2 | 1 |
Emily Strange | 0 | 2 | 0 |
Savannah Doney | 0 | 0 | 2 |
Mariah Kshir | 0 | 1 | 2 |
Ryley Kotulka | 0 | 2 | 0 |
Emma Williams | 0 | 2 | 0 |
Vanessa Isaacson | 0 | 1 | 0 |
Mackenzie Heater | 0 | 0 | 1 |
TOTALS | 3 | 11 | 6 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
North Penn-Liberty Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Savannah Doney | 0 | 1 | 0 |
Mariah Kshir | 0 | 1 | 0 |
Lauren Smith | 0 | 0 | 1 |
TOTALS | 0 | 2 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Alyssa Yungwirth | 3 | 2 | 2 |
Tiana Lecker | 0 | 1 | 1 |
Sydney Tremper | 1 | 1 | 1 |
Cathryn Brought | 0 | 1 | 1 |
Ryann Adams | 3 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
Brianne Keane | 1 | 0 | 0 |
TOTALS | 9 | 5 | 5 |
North Penn-Liberty Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sydney Tremper | 11 | 0 | 0 |
Heidi Zuchowski | 4 | 0 | 0 |
Tiana Lecker | 2 | 0 | 0 |
Ryann Adams | 2 | 1 | 0 |
Brianne Keane | 2 | 0 | 0 |
Kailee Clymer | 0 | 1 | 0 |
Alyssa Yungwirth | 0 | 1 | 1 |
Cathryn Brought | 0 | 0 | 1 |
TOTALS | 21 | 3 | 2 |
North Penn-Liberty Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Lauren Smith | 6 | 2 | 0 |
Liz Williams | 5 | 0 | 1 |
Emily Strange | 3 | 1 | 0 |
Brooke Harvey | 1 | 3 | 2 |
Emma Williams | 1 | 0 | 0 |
Carmen Bates | 0 | 0 | 1 |
Savannah Doney | 0 | 1 | 0 |
TOTALS | 16 | 7 | 4 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 0 | 0 | 3 | |
TOTALS | 0 | 0 | 3 |
North Penn-Liberty Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Jillian Berguson | 5 | 0 | 1 | |
TOTALS | 5 | 0 | 1 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Alyssa Yungwirth | 36 | 10 | 3 | 11 | 122 |
TOTALS | 36 | 10 | 3 | 11 | 122 |
North Penn-Liberty Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Savannah Doney | 38 | 11 | 2 | 5 | 114 |
TOTALS | 38 | 11 | 2 | 5 | 114 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Alyssa Yungwirth | 7 | 6 | 5 | 5.00 |
TOTALS | 7 | 6 | 5 | 5.00 |
North Penn-Liberty Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Savannah Doney | 7 | 9 | 6 | 6.00 |
TOTALS | 7 | 9 | 6 | 6.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Alyssa Yungwirth | W | N | Y | N |
TOTALS | W | N | Y | N |
North Penn-Liberty Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Savannah Doney | L | N | Y | N |
TOTALS | L | N | Y | N |