Williamson Warriors - 0 |
-vs- |
Wellsboro Hornets - 8 |
Williamson (5-6) vs. Wellsboro (9-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wellsboro | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 8 | 12 | 2 |
Date: April 24, 2017
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Williamson | Stat | Wellsboro |
0 | Runs | 8 |
36 | Batters Faced | 26 |
1 | Hits | 12 |
0 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 7 |
0 | Sacrifice Flys | 1 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 1 |
8 | Strikeouts | 6 |
0/0 | Stolen Bases/Attempts | 1/1 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 11 |
4 | Errors | 2 |
Williamson Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Emylee Yusko | 3 | 0 | 0 | 0.000 |
Macaiah Welch | 3 | 0 | 0 | 0.000 |
K. Colegrove | 3 | 1 | 0 | 0.333 |
Emma Durst | 3 | 0 | 0 | 0.000 |
Brianna Padgett | 2 | 0 | 0 | 0.000 |
Kamryn Miller | 2 | 0 | 0 | 0.000 |
Ella Durst | 2 | 0 | 0 | 0.000 |
L. Colegrove | 1 | 0 | 0 | 0.000 |
Kylee Butz | 1 | 0 | 0 | 0.000 |
Santana Bradshaw | 1 | 0 | 0 | 0.000 |
S. Lewn | 1 | 0 | 0 | 0.000 |
Keira McCormick | 1 | 0 | 0 | 0.000 |
TOTALS | 23 | 1 | 0 | 0.043 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Sydney Tremper | 4 | 2 | 1 | 0.500 |
Alyssa Yungwirth | 4 | 2 | 1 | 0.500 |
Ryann Adams | 4 | 3 | 1 | 0.750 |
Cathryn Brought | 4 | 1 | 1 | 0.250 |
Hailey Neal | 3 | 1 | 1 | 0.333 |
Brianne Keane | 3 | 1 | 1 | 0.333 |
Tiana Lecker | 2 | 0 | 0 | 0.000 |
Kailee Clymer | 2 | 1 | 1 | 0.500 |
Rileigh Gerges | 2 | 0 | 1 | 0.000 |
Heidi Zuchowski | 2 | 1 | 0 | 0.500 |
Lauren Singer | 1 | 0 | 0 | 0.000 |
Kaytee Kemp | 1 | 0 | 0 | 0.000 |
Emma Rachiele | 1 | 0 | 0 | 0.000 |
TOTALS | 33 | 12 | 8 | 0.364 |
Williamson Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
L. Colegrove | 1 | 0 | 0 |
Emma Durst | 1 | 1 | 0 |
Emylee Yusko | 0 | 1 | 0 |
Macaiah Welch | 0 | 1 | 0 |
Kamryn Miller | 0 | 1 | 0 |
Kylee Butz | 0 | 1 | 0 |
Ella Durst | 0 | 1 | 0 |
Santana Bradshaw | 0 | 1 | 0 |
Keira McCormick | 0 | 1 | 0 |
TOTALS | 2 | 8 | 0 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brianne Keane | 1 | 0 | 2 |
Tiana Lecker | 0 | 1 | 1 |
Hailey Neal | 0 | 1 | 1 |
Alyssa Yungwirth | 0 | 0 | 2 |
Rileigh Gerges | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 1 |
Lauren Singer | 0 | 1 | 0 |
Emma Rachiele | 0 | 1 | 0 |
TOTALS | 1 | 6 | 7 |
Williamson Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kailee Clymer | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Williamson Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kailee Clymer | 1 | 1 | 1 |
Sydney Tremper | 1 | 0 | 0 |
Alyssa Yungwirth | 2 | 0 | 0 |
Ryann Adams | 2 | 0 | 0 |
Heidi Zuchowski | 2 | 0 | 0 |
Cathryn Brought | 2 | 0 | 0 |
Brianne Keane | 1 | 0 | 0 |
TOTALS | 11 | 1 | 1 |
Williamson Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Ella Durst | 5 | 0 | 0 |
S. Lewn | 2 | 0 | 1 |
MaKayla Butz | 2 | 0 | 0 |
Macaiah Welch | 1 | 0 | 0 |
Emma Durst | 1 | 2 | 1 |
Emylee Yusko | 0 | 3 | 1 |
Brianna Padgett | 0 | 0 | 1 |
TOTALS | 11 | 5 | 4 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sydney Tremper | 11 | 0 | 0 |
Heidi Zuchowski | 5 | 0 | 0 |
Tiana Lecker | 2 | 0 | 0 |
Kailee Clymer | 1 | 1 | 0 |
Hailey Neal | 1 | 0 | 0 |
Cathryn Brought | 1 | 0 | 1 |
Alyssa Yungwirth | 0 | 1 | 0 |
Ryann Adams | 0 | 2 | 1 |
Brianne Keane | 0 | 2 | 0 |
TOTALS | 21 | 6 | 2 |
Williamson Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 0 | 0 | 2 | |
TOTALS | 0 | 0 | 2 |
Williamson Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Emylee Yusko | 36 | 10 | 1 | 6 | 0 |
TOTALS | 36 | 10 | 1 | 6 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Alyssa Yungwirth | 17 | 1 | 1 | 7 | 63 |
Cathryn Brought | 9 | 0 | 1 | 4 | 26 |
TOTALS | 26 | 1 | 2 | 11 | 89 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Emylee Yusko | 6 | 8 | 7 | 8.17 |
TOTALS | 6 | 8 | 7 | 8.17 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Alyssa Yungwirth | 5 | 0 | 0 | 0.00 |
Cathryn Brought | 2 | 0 | 0 | 0.00 |
TOTALS | 7 | 0 | 0 | 0.00 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Emylee Yusko | L | N | Y | N |
TOTALS | L | N | Y | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Alyssa Yungwirth | W | N | N | Y |
Cathryn Brought | N/A | N | N | N |
TOTALS | W | N | N | Y |