Wellsboro Hornets - 13 |
-vs- |
Coudersport Falcons - 3 |
Wellsboro (9-1) vs. Coudersport (1-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 12 | 1 |
Coudersport | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
Date: April 29, 2017
Time: 11:00 am
Location: Coudersport, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Coudersport |
13 | Runs | 3 |
20 | Batters Faced | 36 |
12 | Hits | 2 |
0 | Doubles | 0 |
0 | Triples | 1 |
0 | Home Runs | 0 |
11 | RBIs | 1 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
9 | Walks | 1 |
2 | Strikeouts | 8 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
10 | Runners Left on Base | 0 |
1 | Errors | 1 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Ryann Adams | 5 | 2 | 1 | 0.400 |
Tiana Lecker | 4 | 2 | 1 | 0.500 |
Hailey Neal | 4 | 1 | 1 | 0.250 |
Cathryn Brought | 4 | 1 | 1 | 0.250 |
Kailee Clymer | 3 | 2 | 1 | 0.667 |
Alyssa Yungwirth | 3 | 3 | 2 | 1.000 |
Brianne Keane | 2 | 1 | 3 | 0.500 |
Sydney Tremper | 1 | 0 | 2 | 0.000 |
Rileigh Gerges | 1 | 0 | 1 | 0.000 |
Heidi Zuchowski | 1 | 0 | 0 | 0.000 |
TOTALS | 28 | 12 | 13 | 0.429 |
Coudersport Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Joplin Osgood | 3 | 1 | 1 | 0.333 |
Chelsey Streich | 3 | 0 | 0 | 0.000 |
Macy Gleason | 2 | 0 | 0 | 0.000 |
Shaelyn Black | 2 | 1 | 0 | 0.500 |
Emma Rae Easton | 2 | 0 | 0 | 0.000 |
Erica Williams | 2 | 0 | 0 | 0.000 |
Stephanie Fry | 2 | 0 | 1 | 0.000 |
Emma Powell | 2 | 0 | 1 | 0.000 |
Annie Chambers | 1 | 0 | 0 | 0.000 |
KatieJoe Pekarski | 1 | 0 | 0 | 0.000 |
TOTALS | 20 | 2 | 3 | 0.100 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Sydney Tremper | 3 | 0 | 0 |
Brianne Keane | 2 | 0 | 2 |
Kailee Clymer | 1 | 0 | 3 |
Alyssa Yungwirth | 1 | 0 | 0 |
Rileigh Gerges | 1 | 1 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
Tiana Lecker | 0 | 0 | 3 |
Ryann Adams | 0 | 0 | 1 |
Cathryn Brought | 0 | 1 | 2 |
TOTALS | 9 | 2 | 11 |
Coudersport Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Stephanie Fry | 1 | 1 | 0 |
Chelsey Streich | 0 | 1 | 0 |
Macy Gleason | 0 | 2 | 0 |
Shaelyn Black | 0 | 1 | 1 |
Annie Chambers | 0 | 1 | 0 |
KatieJoe Pekarski | 0 | 1 | 0 |
Emma Powell | 0 | 1 | 0 |
TOTALS | 1 | 8 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Coudersport Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Joplin Osgood | 0 | 0 | 1 |
TOTALS | 0 | 0 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Tiana Lecker | 1 | 0 | 0 |
Kailee Clymer | 1 | 0 | 0 |
Hailey Neal | 1 | 0 | 0 |
Sydney Tremper | 1 | 0 | 0 |
Alyssa Yungwirth | 2 | 0 | 0 |
Ryann Adams | 1 | 0 | 0 |
Heidi Zuchowski | 2 | 0 | 0 |
Cathryn Brought | 1 | 0 | 0 |
TOTALS | 10 | 0 | 0 |
Coudersport Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sydney Tremper | 8 | 0 | 0 |
Heidi Zuchowski | 2 | 0 | 0 |
Tiana Lecker | 1 | 0 | 0 |
Kailee Clymer | 1 | 1 | 0 |
Hailey Neal | 1 | 0 | 0 |
Alyssa Yungwirth | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 1 |
TOTALS | 15 | 1 | 1 |
Coudersport Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Emma Rae Easton | 8 | 0 | 1 |
Joplin Osgood | 1 | 3 | 0 |
Chelsey Streich | 1 | 2 | 0 |
Macy Gleason | 1 | 0 | 0 |
Stephanie Fry | 1 | 2 | 0 |
Shaelyn Black | 0 | 2 | 0 |
TOTALS | 12 | 9 | 1 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Alyssa Yungwirth | 20 | 2 | 2 | 8 | 79 |
TOTALS | 20 | 2 | 2 | 8 | 79 |
Coudersport Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Shaelyn Black | 19 | 3 | 3 | 1 | 0 |
Emma Rae Easton | 17 | 8 | 6 | 1 | 0 |
TOTALS | 36 | 11 | 9 | 2 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Alyssa Yungwirth | 5 | 3 | 3 | 4.20 |
TOTALS | 5 | 3 | 3 | 4.20 |
Coudersport Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Shaelyn Black | 4 | 2 | 2 | 3.50 |
Emma Rae Easton | 1 | 11 | 9 | 63.00 |
TOTALS | 5 | 13 | 11 | 15.40 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Alyssa Yungwirth | W | N | Y | N |
TOTALS | W | N | Y | N |
Coudersport Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Shaelyn Black | N/A | N | N | N |
Emma Rae Easton | L | N | N | N |
TOTALS | L | N | N | N |