Jersey Shore Bulldogs - 0

-vs-

Wellsboro Hornets - 3

Jersey Shore (10-10) vs. Wellsboro (17-2)

TEAM 1 2 3 4 5 6 7 R H E
Jersey Shore 0 0 0 0 0 0 0 0 0 3
Wellsboro 1 0 0 2 0 0 0 3 7 2
 

Date: May 18, 2017

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Jersey Shore Stat Wellsboro
0 Runs 3
30 Batters Faced 25
0 Hits 7
0 Doubles 0
0 Triples 0
0 Home Runs 0
0 RBIs 2
0 Sacrifice Flys 1
0 Sacrifice Bunts 0
1 Walks 1
10 Strikeouts 5
1/0 Stolen Bases/Attempts 1/1
0 Stolen Base Pct. 1.000
3 Runners Left on Base 6
3 Errors 2
 

Jersey Shore Hitting

NAME AB H R AVG
Brianna Herman 3 0 0 0.000
Arizona Shreck 3 0 0 0.000
M. Ohl 3 0 0 0.000
Hailey Stetts 3 0 0 0.000
Janelle Eck 2 0 0 0.000
A. Wool 2 0 0 0.000
Hannah Yorks 2 0 0 0.000
G. Vaocola 1 0 0 0.000
Allison Lorson 1 0 0 0.000
J. Laubach 1 0 0 0.000
Alyssa Stover 1 0 0 0.000
Daytona Wentzel 1 0 0 0.000
K. Westlin 1 0 0 0.000
TOTALS 24 0 0 0.000

Wellsboro Hitting

NAME AB H R AVG
Ryann Adams 4 2 0 0.500
Alyssa Yungwirth 4 3 1 0.750
Sydney Tremper 3 0 0 0.000
Cathryn Brought 3 0 0 0.000
Brianne Keane 3 1 0 0.333
Kailee Clymer 3 0 0 0.000
Heidi Zuchowski 3 1 1 0.333
Hailey Neal 2 0 0 0.000
Rileigh Gerges 2 0 1 0.000
Sarah Huck 1 0 0 0.000
TOTALS 28 7 3 0.250
 

Jersey Shore Hitting

NAME BB SO RBI
G. Vaocola 1 0 0
Brianna Herman 0 2 0
Allison Lorson 0 1 0
Arizona Shreck 0 1 0
Janelle Eck 0 2 0
A. Wool 0 1 0
Hailey Stetts 0 1 0
Daytona Wentzel 0 1 0
Hannah Yorks 0 1 0
TOTALS 1 10 0

Wellsboro Hitting

NAME BB SO RBI
Rileigh Gerges 1 0 0
Alyssa Yungwirth 0 0 1
Sydney Tremper 0 0 1
Kailee Clymer 0 2 0
Hailey Neal 0 2 0
Sarah Huck 0 1 0
TOTALS 1 5 2
 

Jersey Shore Base Running

NAME LOB ATTS STLS
G. Vaocola 1 0 0
Arizona Shreck 1 0 0
M. Ohl 1 0 1
TOTALS 3 0 1

Wellsboro Base Running

NAME LOB ATTS STLS
Alyssa Yungwirth 2 1 1
Ryann Adams 2 0 0
Brianne Keane 1 0 0
Rileigh Gerges 1 0 0
TOTALS 6 1 1
 

Jersey Shore Fielding

NAME PO AST ERRS
Janelle Eck 7 0 0
Hailey Stetts 2 0 0
Brianna Herman 1 0 0
J. Laubach 1 0 0
K. Westlin 1 0 0
G. Vaocola 0 0 3
Allison Lorson 0 1 0
M. Ohl 0 2 0
A. Wool 0 3 0
TOTALS 12 6 3

Wellsboro Fielding

NAME PO AST ERRS
Sydney Tremper 11 0 0
Brianne Keane 4 0 2
Alyssa Yungwirth 2 0 0
Ryann Adams 1 0 0
Cathryn Brought 1 0 0
Kailee Clymer 1 1 0
Heidi Zuchowski 1 0 0
TOTALS 21 1 2
 

Jersey Shore Catching

NAME SB ATTS CS PB
TOTALS 0 0 0

Wellsboro Catching

NAME SB ATTS CS PB
Sydney Tremper 0 0 1
TOTALS 0 0 1
 

Jersey Shore Pitching

NAME BF H BB K PT
M. Ohl 30 6 1 5 0
TOTALS 30 6 1 5 0

Wellsboro Pitching

NAME BF H BB K PT
Alyssa Yungwirth 25 0 1 10 0
TOTALS 25 0 1 10 0
 

Jersey Shore Pitching

NAME IP R ER ERA
M. Ohl 6 3 2 2.33
TOTALS 6 3 2 2.33

Wellsboro Pitching

NAME IP R ER ERA
Alyssa Yungwirth 7 0 0 0.00
TOTALS 7 0 0 0.00
 

Jersey Shore Pitching

NAME W/L SV CG SO
M. Ohl L N Y N
TOTALS L N Y N

Wellsboro Pitching

NAME W/L SV CG SO
Alyssa Yungwirth W N Y Y
TOTALS W N Y Y