Wellsboro Hornets - 4 |
-vs- |
North Penn-Liberty Mounties - 5 |
Wellsboro (3-3) vs. North Penn-Liberty (4-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 4 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 2 |
Date: April 9, 2018
Time: 4:30 pm
Location: Liberty, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | North Penn-Liberty |
4 | Runs | 5 |
38 | Batters Faced | 35 |
11 | Hits | 8 |
0 | Doubles | 2 |
1 | Triples | 0 |
0 | Home Runs | 0 |
4 | RBIs | 5 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
1 | Walks | 4 |
6 | Strikeouts | 11 |
5/6 | Stolen Bases/Attempts | 0/0 |
0.833 | Stolen Base Pct. | 0 |
10 | Runners Left on Base | 8 |
4 | Errors | 2 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kerrah Clymer | 4 | 1 | 1 | 0.250 |
Tiana Lecker | 4 | 2 | 1 | 0.500 |
Kailee Clymer | 4 | 2 | 1 | 0.500 |
Hailey Neal | 4 | 1 | 0 | 0.250 |
Sydney Tremper | 4 | 2 | 1 | 0.500 |
Cathryn Brought | 4 | 0 | 0 | 0.000 |
Ryann Adams | 4 | 1 | 0 | 0.250 |
Heidi Zuchowski | 4 | 1 | 0 | 0.250 |
Jena Boyce | 3 | 1 | 0 | 0.333 |
Chelsie English | 1 | 0 | 0 | 0.000 |
TOTALS | 36 | 11 | 4 | 0.306 |
North Penn-Liberty Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Sara Swingle | 4 | 2 | 1 | 0.500 |
Abby Heatley | 4 | 1 | 0 | 0.250 |
Emma Williams | 4 | 1 | 1 | 0.250 |
Delaney Colton | 4 | 0 | 0 | 0.000 |
Savannah Doney | 4 | 1 | 2 | 0.250 |
Mackenzie Heater | 4 | 2 | 0 | 0.500 |
Brooke Harvey | 3 | 1 | 1 | 0.333 |
Mariah Kshir | 3 | 0 | 0 | 0.000 |
Ryley Kotulka | 3 | 0 | 0 | 0.000 |
TOTALS | 33 | 8 | 5 | 0.242 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Ryann Adams | 1 | 2 | 0 |
Kailee Clymer | 0 | 1 | 0 |
Sydney Tremper | 0 | 1 | 1 |
Cathryn Brought | 0 | 0 | 1 |
Heidi Zuchowski | 0 | 1 | 1 |
Chelsie English | 0 | 1 | 0 |
Jena Boyce | 0 | 0 | 1 |
TOTALS | 1 | 6 | 4 |
North Penn-Liberty Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Sara Swingle | 2 | 2 | 1 |
Mariah Kshir | 1 | 2 | 0 |
Ryley Kotulka | 1 | 0 | 0 |
Emma Williams | 0 | 1 | 1 |
Delaney Colton | 0 | 4 | 0 |
Savannah Doney | 0 | 1 | 1 |
Mackenzie Heater | 0 | 1 | 2 |
TOTALS | 4 | 11 | 5 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kerrah Clymer | 0 | 0 | 1 |
TOTALS | 0 | 0 | 1 |
North Penn-Liberty Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Abby Heatley | 0 | 1 | 0 |
Savannah Doney | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kailee Clymer | 1 | 2 | 2 |
Kerrah Clymer | 2 | 1 | 1 |
Hailey Neal | 0 | 1 | 0 |
Sydney Tremper | 1 | 1 | 1 |
Jena Boyce | 1 | 1 | 1 |
Tiana Lecker | 1 | 0 | 0 |
Cathryn Brought | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
Jessa Lohr | 1 | 0 | 0 |
TOTALS | 10 | 6 | 5 |
North Penn-Liberty Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Sara Swingle | 1 | 0 | 0 |
Mariah Kshir | 2 | 0 | 0 |
Emma Williams | 1 | 0 | 0 |
Ryley Kotulka | 2 | 0 | 0 |
Mackenzie Heater | 2 | 0 | 0 |
TOTALS | 8 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sydney Tremper | 12 | 0 | 0 |
Heidi Zuchowski | 8 | 0 | 1 |
Kailee Clymer | 1 | 2 | 0 |
Hailey Neal | 1 | 0 | 0 |
Ryann Adams | 1 | 2 | 2 |
Tiana Lecker | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
Jena Boyce | 0 | 2 | 1 |
TOTALS | 23 | 8 | 4 |
North Penn-Liberty Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brooke Harvey | 6 | 0 | 0 |
Abby Heatley | 3 | 0 | 0 |
Savannah Doney | 3 | 0 | 0 |
Mariah Kshir | 1 | 0 | 0 |
Ryley Kotulka | 1 | 0 | 0 |
Delaney Colton | 1 | 0 | 0 |
Mackenzie Heater | 1 | 0 | 1 |
Sara Swingle | 0 | 0 | 1 |
TOTALS | 16 | 0 | 2 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 0 | 0 | 2 | |
TOTALS | 0 | 0 | 2 |
North Penn-Liberty Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 38 | 7 | 2 | 10 | 112 |
TOTALS | 38 | 7 | 2 | 10 | 112 |
North Penn-Liberty Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Savannah Doney | 35 | 11 | 1 | 6 | 112 |
TOTALS | 35 | 11 | 1 | 6 | 112 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 7 2/3 | 5 | 3 | 2.74 |
TOTALS | 7 2/3 | 5 | 3 | 2.74 |
North Penn-Liberty Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Savannah Doney | 8 | 4 | 4 | 3.50 |
TOTALS | 8 | 4 | 4 | 3.50 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | L | N | Y | N |
TOTALS | L | N | Y | N |
North Penn-Liberty Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Savannah Doney | W | N | Y | N |
TOTALS | W | N | Y | N |