Towanda Black Knights - 3 |
-vs- |
Wellsboro Hornets - 12 |
Towanda (10-6) vs. Wellsboro (11-6)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Towanda | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 3 |
Wellsboro | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 9 | 1 |
Date: May 11, 2018
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Towanda | Stat | Wellsboro |
3 | Runs | 12 |
25 | Batters Faced | 31 |
4 | Hits | 9 |
1 | Doubles | 2 |
0 | Triples | 2 |
0 | Home Runs | 1 |
3 | RBIs | 10 |
0 | Sacrifice Flys | 1 |
0 | Sacrifice Bunts | 0 |
1 | Walks | 2 |
7 | Strikeouts | 3 |
3/3 | Stolen Bases/Attempts | 1/1 |
1.000 | Stolen Base Pct. | 1.000 |
5 | Runners Left on Base | 1 |
3 | Errors | 1 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Gabby Larcom | 3 | 1 | 1 | 0.333 |
Justine Vargason | 3 | 1 | 0 | 0.333 |
Gabby Slater | 3 | 0 | 1 | 0.000 |
Cearra McLinko | 3 | 2 | 0 | 0.667 |
Madi Doss | 2 | 0 | 1 | 0.000 |
Hannah Chandler | 2 | 0 | 0 | 0.000 |
Mary Smiley | 2 | 0 | 0 | 0.000 |
Emily Dunn | 0 | 0 | 0 | 0.000 |
TOTALS | 18 | 4 | 3 | 0.222 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Ryann Adams | 4 | 2 | 2 | 0.500 |
Kailee Clymer | 4 | 1 | 1 | 0.250 |
Chelsie English | 3 | 0 | 1 | 0.000 |
Hailey Neal | 3 | 2 | 2 | 0.667 |
Tiana Lecker | 3 | 0 | 0 | 0.000 |
Sydney Tremper | 2 | 1 | 3 | 0.500 |
Kerrah Clymer | 2 | 2 | 2 | 1.000 |
Heidi Zuchowski | 2 | 0 | 0 | 0.000 |
Jena Boyce | 2 | 0 | 1 | 0.000 |
Rileigh Gerges | 1 | 0 | 0 | 0.000 |
Georgia Macensky | 1 | 0 | 0 | 0.000 |
Jessa Lohr | 1 | 1 | 0 | 1.000 |
TOTALS | 28 | 9 | 12 | 0.321 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Madi Doss | 1 | 0 | 0 |
Justine Vargason | 0 | 0 | 2 |
Cearra McLinko | 0 | 0 | 1 |
Emily Dunn | 0 | 3 | 0 |
Hannah Chandler | 0 | 2 | 0 |
Mary Smiley | 0 | 2 | 0 |
TOTALS | 1 | 7 | 3 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Sydney Tremper | 1 | 0 | 1 |
Kerrah Clymer | 1 | 0 | 1 |
Chelsie English | 0 | 0 | 2 |
Heidi Zuchowski | 0 | 0 | 2 |
Kailee Clymer | 0 | 2 | 3 |
Hailey Neal | 0 | 1 | 0 |
Tiana Lecker | 0 | 0 | 1 |
TOTALS | 2 | 3 | 10 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Justine Vargason | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Ryann Adams | 0 | 1 | 0 |
Hailey Neal | 0 | 1 | 0 |
Sydney Tremper | 0 | 0 | 1 |
Kerrah Clymer | 0 | 0 | 1 |
Kailee Clymer | 1 | 0 | 0 |
TOTALS | 1 | 2 | 2 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Madi Doss | 0 | 1 | 1 |
Gabby Larcom | 1 | 1 | 1 |
Gabby Slater | 0 | 1 | 1 |
Cearra McLinko | 2 | 0 | 0 |
Hannah Chandler | 1 | 0 | 0 |
Mary Smiley | 1 | 0 | 0 |
TOTALS | 5 | 3 | 3 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Hailey Neal | 0 | 1 | 1 |
Kerrah Clymer | 1 | 0 | 0 |
TOTALS | 1 | 1 | 1 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Vanessa Vanderpool | 5 | 0 | 2 |
Cearra McLinko | 4 | 1 | 0 |
Gabby Larcom | 2 | 0 | 0 |
Justine Vargason | 2 | 3 | 0 |
Mary Smiley | 2 | 0 | 0 |
Madi Doss | 2 | 0 | 0 |
Gabby Slater | 1 | 1 | 1 |
Shaleyln Chandler | 1 | 1 | 0 |
Emily Dunn | 0 | 1 | 0 |
TOTALS | 19 | 7 | 3 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sydney Tremper | 8 | 0 | 0 |
Heidi Zuchowski | 7 | 0 | 0 |
Kerrah Clymer | 3 | 0 | 1 |
Kailee Clymer | 1 | 2 | 0 |
Hailey Neal | 1 | 0 | 0 |
Ryann Adams | 0 | 4 | 0 |
Cathryn Brought | 0 | 3 | 0 |
TOTALS | 20 | 9 | 1 |
Towanda Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 3 | 0 | 0 | |
TOTALS | 3 | 0 | 0 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Gabby Slater | 15 | 2 | 2 | 3 | 0 |
Emily Dunn | 10 | 3 | 1 | 0 | 0 |
TOTALS | 25 | 5 | 3 | 3 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 31 | 6 | 0 | 7 | 0 |
TOTALS | 31 | 6 | 0 | 7 | 0 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Gabby Slater | 3 | 3 | 3 | 7.00 |
Emily Dunn | 1 | 7 | 7 | 49.00 |
TOTALS | 4 | 10 | 10 | 17.50 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 7 | 3 | 3 | 3.00 |
TOTALS | 7 | 3 | 3 | 3.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Gabby Slater | N/A | N | N | N |
Emily Dunn | L | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | W | N | Y | N |
TOTALS | W | N | Y | N |