Wellsboro Hornets - 1 |
-vs- |
Loyalsock Lancers - 4 |
Wellsboro (11-8) vs. Loyalsock (15-4)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Loyalsock | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
Date: May 14, 2018
Time: 4:30 pm
Location: Williamsport, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Loyalsock |
1 | Runs | 4 |
30 | Batters Faced | 24 |
5 | Hits | 6 |
2 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
1 | RBIs | 4 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
0 | Walks | 2 |
2 | Strikeouts | 5 |
0/0 | Stolen Bases/Attempts | 3/3 |
0 | Stolen Base Pct. | 1.000 |
2 | Runners Left on Base | 3 |
2 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kerrah Clymer | 3 | 1 | 0 | 0.333 |
Kailee Clymer | 3 | 0 | 0 | 0.000 |
Sydney Tremper | 3 | 0 | 0 | 0.000 |
Cathryn Brought | 3 | 1 | 1 | 0.333 |
Ryann Adams | 3 | 1 | 0 | 0.333 |
Tiana Lecker | 2 | 0 | 0 | 0.000 |
Hailey Neal | 2 | 1 | 0 | 0.500 |
Chelsie English | 2 | 0 | 0 | 0.000 |
Jena Boyce | 2 | 1 | 0 | 0.500 |
Heidi Zuchowski | 1 | 0 | 0 | 0.000 |
TOTALS | 24 | 5 | 1 | 0.208 |
Loyalsock Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kaitlin Welker | 4 | 1 | 1 | 0.250 |
Sam Stopper | 4 | 0 | 0 | 0.000 |
Juliana Cruz | 3 | 2 | 1 | 0.667 |
Rhiallie Jessell | 3 | 2 | 2 | 0.667 |
Summer McNulty | 3 | 1 | 0 | 0.333 |
Bella Barone | 3 | 0 | 0 | 0.000 |
Marissa Houseknecht | 3 | 0 | 0 | 0.000 |
Maegan Reitz | 2 | 0 | 0 | 0.000 |
Brynn Dunklebugar | 2 | 0 | 0 | 0.000 |
TOTALS | 27 | 6 | 4 | 0.222 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Hailey Neal | 0 | 0 | 1 |
Cathryn Brought | 0 | 1 | 0 |
Chelsie English | 0 | 1 | 0 |
TOTALS | 0 | 2 | 1 |
Loyalsock Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Juliana Cruz | 1 | 0 | 0 |
Maegan Reitz | 1 | 1 | 0 |
Kaitlin Welker | 0 | 0 | 1 |
Rhiallie Jessell | 0 | 0 | 1 |
Summer McNulty | 0 | 0 | 2 |
Marissa Houseknecht | 0 | 2 | 0 |
Brynn Dunklebugar | 0 | 2 | 0 |
TOTALS | 2 | 5 | 4 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kerrah Clymer | 0 | 1 | 0 |
Hailey Neal | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Loyalsock Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Summer McNulty | 0 | 1 | 0 |
Bella Barone | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Hailey Neal | 1 | 0 | 0 |
Jena Boyce | 1 | 0 | 0 |
TOTALS | 2 | 0 | 0 |
Loyalsock Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Juliana Cruz | 1 | 2 | 2 |
Kaitlin Welker | 0 | 1 | 1 |
Rhiallie Jessell | 1 | 0 | 0 |
Brynn Dunklebugar | 1 | 0 | 0 |
TOTALS | 3 | 3 | 3 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Heidi Zuchowski | 8 | 0 | 0 |
Sydney Tremper | 6 | 0 | 0 |
Kerrah Clymer | 2 | 0 | 0 |
Kailee Clymer | 1 | 2 | 1 |
Hailey Neal | 1 | 0 | 0 |
Tiana Lecker | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
Ryann Adams | 0 | 3 | 0 |
Jena Boyce | 0 | 0 | 1 |
TOTALS | 18 | 7 | 2 |
Loyalsock Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Sam Stopper | 6 | 1 | 0 |
Marissa Houseknecht | 5 | 0 | 0 |
Summer McNulty | 4 | 0 | 0 |
Rhiallie Jessell | 3 | 0 | 0 |
Brynn Dunklebugar | 2 | 0 | 0 |
Juliana Cruz | 1 | 3 | 0 |
Kaitlin Welker | 1 | 0 | 0 |
Bella Barone | 1 | 1 | 0 |
Maegan Reitz | 1 | 0 | 0 |
TOTALS | 24 | 5 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 3 | 0 | 0 | |
TOTALS | 3 | 0 | 0 |
Loyalsock Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 30 | 8 | 2 | 5 | 93 |
TOTALS | 30 | 8 | 2 | 5 | 93 |
Loyalsock Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Juliana Cruz | 24 | 5 | 0 | 2 | 0 |
TOTALS | 24 | 5 | 0 | 2 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 6 | 4 | 4 | 4.67 |
TOTALS | 6 | 4 | 4 | 4.67 |
Loyalsock Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Juliana Cruz | 7 | 1 | 1 | 1.00 |
TOTALS | 7 | 1 | 1 | 1.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | L | N | Y | N |
TOTALS | L | N | Y | N |
Loyalsock Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Juliana Cruz | W | N | Y | N |
TOTALS | W | N | Y | N |