Central Columbia Bluejays - 1 |
-vs- |
Wellsboro Hornets - 5 |
Central Columbia (8-11) vs. Wellsboro (12-9)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Central Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Date: May 23, 2018
Time: 5:00 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Central Columbia | Stat | Wellsboro |
1 | Runs | 5 |
28 | Batters Faced | 27 |
3 | Hits | 8 |
1 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 1 |
1 | RBIs | 5 |
0 | Sacrifice Flys | 0 |
1 | Sacrifice Bunts | 0 |
1 | Walks | 4 |
4 | Strikeouts | 3 |
0/0 | Stolen Bases/Attempts | 2/2 |
0 | Stolen Base Pct. | 1.000 |
12 | Runners Left on Base | 6 |
0 | Errors | 1 |
Central Columbia Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Madison Kester | 3 | 1 | 0 | 0.333 |
Abby Yoder | 3 | 1 | 1 | 0.333 |
Kristin Klingerman | 3 | 0 | 0 | 0.000 |
Stephanie Shannon | 3 | 0 | 0 | 0.000 |
Mia Cunningham | 3 | 1 | 0 | 0.333 |
Karlie Grosz | 2 | 0 | 0 | 0.000 |
Ellie Rowe | 2 | 0 | 0 | 0.000 |
Sam McGinness | 2 | 0 | 0 | 0.000 |
Jordan Morris | 2 | 0 | 0 | 0.000 |
Ali Heintzelman | 1 | 0 | 0 | 0.000 |
TOTALS | 24 | 3 | 1 | 0.125 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kerrah Clymer | 3 | 1 | 0 | 0.333 |
Kailee Clymer | 3 | 2 | 2 | 0.667 |
Hailey Neal | 3 | 2 | 1 | 0.667 |
Ryann Adams | 3 | 0 | 0 | 0.000 |
Heidi Zuchowski | 3 | 2 | 1 | 0.667 |
Chelsie English | 3 | 0 | 0 | 0.000 |
Sydney Tremper | 2 | 0 | 0 | 0.000 |
Alyssa Yungwirth | 2 | 0 | 0 | 0.000 |
Jena Boyce | 2 | 1 | 1 | 0.500 |
TOTALS | 24 | 8 | 5 | 0.333 |
Central Columbia Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Ellie Rowe | 1 | 0 | 0 |
Madison Kester | 0 | 1 | 0 |
Kristin Klingerman | 0 | 1 | 0 |
Karlie Grosz | 0 | 1 | 0 |
Jordan Morris | 0 | 1 | 0 |
Mia Cunningham | 0 | 0 | 1 |
TOTALS | 1 | 4 | 1 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Sydney Tremper | 1 | 0 | 0 |
Alyssa Yungwirth | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 0 |
Jena Boyce | 1 | 0 | 0 |
Kailee Clymer | 0 | 1 | 0 |
Hailey Neal | 0 | 1 | 4 |
Heidi Zuchowski | 0 | 1 | 1 |
TOTALS | 4 | 3 | 5 |
Central Columbia Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Madison Kester | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kailee Clymer | 0 | 1 | 0 |
Heidi Zuchowski | 0 | 1 | 0 |
Hailey Neal | 1 | 0 | 0 |
TOTALS | 1 | 2 | 0 |
Central Columbia Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Madison Kester | 1 | 0 | 0 |
Abby Yoder | 2 | 0 | 0 |
Kristin Klingerman | 2 | 0 | 0 |
Stephanie Shannon | 1 | 0 | 0 |
Sam McGinness | 3 | 0 | 0 |
Jordan Morris | 2 | 0 | 0 |
Mia Cunningham | 1 | 0 | 0 |
TOTALS | 12 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kerrah Clymer | 0 | 1 | 1 |
Kailee Clymer | 0 | 1 | 1 |
Hailey Neal | 1 | 0 | 0 |
Sydney Tremper | 1 | 0 | 0 |
Alyssa Yungwirth | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
Chelsie English | 1 | 0 | 0 |
TOTALS | 6 | 2 | 2 |
Central Columbia Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Mia Cunningham | 8 | 0 | 0 |
Ellie Rowe | 3 | 4 | 0 |
Kristin Klingerman | 2 | 4 | 0 |
Stephanie Shannon | 2 | 0 | 0 |
Jordan Morris | 2 | 1 | 0 |
Karlie Grosz | 1 | 0 | 0 |
Madison Kester | 0 | 1 | 0 |
TOTALS | 18 | 10 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Heidi Zuchowski | 6 | 0 | 0 |
Kailee Clymer | 4 | 1 | 1 |
Sydney Tremper | 4 | 1 | 0 |
Hailey Neal | 2 | 0 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
Ryann Adams | 1 | 2 | 0 |
Alyssa Yungwirth | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
TOTALS | 18 | 6 | 1 |
Central Columbia Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 1 | 1 | 0 | |
TOTALS | 1 | 1 | 0 |
Central Columbia Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Madison Kester | 28 | 7 | 4 | 3 | 103 |
TOTALS | 28 | 7 | 4 | 3 | 103 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 27 | 3 | 1 | 4 | 86 |
TOTALS | 27 | 3 | 1 | 4 | 86 |
Central Columbia Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Madison Kester | 6 | 5 | 5 | 5.83 |
TOTALS | 6 | 5 | 5 | 5.83 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 7 | 1 | 1 | 1.00 |
TOTALS | 7 | 1 | 1 | 1.00 |
Central Columbia Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Madison Kester | L | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | W | N | Y | N |
TOTALS | W | N | Y | N |