Wellsboro Hornets - 7 |
-vs- |
Loyalsock Lancers - 10 |
Wellsboro (12-9) vs. Loyalsock (16-4)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 13 | 6 |
Loyalsock | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 10 | 10 | 1 |
Date: May 24, 2018
Time: 4:30 pm
Location: Williamsport, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Loyalsock |
7 | Runs | 10 |
33 | Batters Faced | 35 |
13 | Hits | 10 |
0 | Doubles | 3 |
0 | Triples | 1 |
1 | Home Runs | 0 |
7 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
0 | Walks | 1 |
10 | Strikeouts | 3 |
0/0 | Stolen Bases/Attempts | 1/1 |
0 | Stolen Base Pct. | 1.000 |
6 | Runners Left on Base | 3 |
6 | Errors | 1 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Ryann Adams | 4 | 2 | 1 | 0.500 |
Sydney Tremper | 4 | 2 | 0 | 0.500 |
Alyssa Yungwirth | 4 | 1 | 1 | 0.250 |
Chelsie English | 4 | 1 | 0 | 0.250 |
Kailee Clymer | 4 | 0 | 0 | 0.000 |
Jena Boyce | 4 | 2 | 0 | 0.500 |
Heidi Zuchowski | 4 | 2 | 1 | 0.500 |
Kerrah Clymer | 3 | 2 | 2 | 0.667 |
Hailey Neal | 3 | 1 | 1 | 0.333 |
Jessa Lohr | 0 | 0 | 1 | 0.000 |
TOTALS | 34 | 13 | 7 | 0.382 |
Loyalsock Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jocelyn Cruz | 4 | 0 | 0 | 0.000 |
Kaitlin Welker | 4 | 3 | 3 | 0.750 |
Sam Stopper | 4 | 2 | 2 | 0.500 |
Rhiallie Jessell | 4 | 0 | 1 | 0.000 |
Bella Barone | 4 | 0 | 1 | 0.000 |
Maegan Reitz | 3 | 0 | 0 | 0.000 |
Teghan Taylor | 3 | 2 | 1 | 0.667 |
Marissa Houseknecht | 3 | 1 | 1 | 0.333 |
Summer McNulty | 2 | 2 | 1 | 1.000 |
TOTALS | 31 | 10 | 10 | 0.323 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Ryann Adams | 0 | 1 | 0 |
Sydney Tremper | 0 | 2 | 1 |
Kerrah Clymer | 0 | 0 | 1 |
Alyssa Yungwirth | 0 | 1 | 4 |
Chelsie English | 0 | 1 | 0 |
Kailee Clymer | 0 | 2 | 0 |
Jena Boyce | 0 | 0 | 1 |
Heidi Zuchowski | 0 | 1 | 0 |
Hailey Neal | 0 | 2 | 0 |
TOTALS | 0 | 10 | 7 |
Loyalsock Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Summer McNulty | 1 | 0 | 0 |
Maegan Reitz | 0 | 3 | 0 |
TOTALS | 1 | 3 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Alyssa Yungwirth | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Loyalsock Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kaitlin Welker | 0 | 1 | 0 |
Sam Stopper | 0 | 1 | 1 |
Summer McNulty | 0 | 1 | 0 |
TOTALS | 0 | 3 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Ryann Adams | 1 | 0 | 0 |
Kerrah Clymer | 2 | 0 | 0 |
Jena Boyce | 2 | 0 | 0 |
Tiana Lecker | 1 | 0 | 0 |
TOTALS | 6 | 0 | 0 |
Loyalsock Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Summer McNulty | 0 | 1 | 1 |
Jocelyn Cruz | 1 | 0 | 0 |
Sam Stopper | 1 | 0 | 0 |
Rhiallie Jessell | 1 | 0 | 0 |
TOTALS | 3 | 1 | 1 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Heidi Zuchowski | 4 | 0 | 0 |
Sydney Tremper | 3 | 3 | 0 |
Kerrah Clymer | 3 | 0 | 1 |
Alyssa Yungwirth | 2 | 1 | 0 |
Hailey Neal | 2 | 0 | 1 |
Ryann Adams | 1 | 0 | 3 |
Kailee Clymer | 1 | 2 | 1 |
Jena Boyce | 1 | 0 | 0 |
Cathryn Brought | 1 | 2 | 0 |
TOTALS | 18 | 8 | 6 |
Loyalsock Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Rhiallie Jessell | 10 | 0 | 0 |
Marissa Houseknecht | 3 | 0 | 0 |
Maegan Reitz | 2 | 0 | 0 |
Jocelyn Cruz | 1 | 0 | 0 |
Sam Stopper | 1 | 0 | 0 |
Summer McNulty | 1 | 0 | 0 |
Bella Barone | 1 | 0 | 1 |
Brynn Dunklebugar | 1 | 0 | 0 |
Kaitlin Welker | 0 | 1 | 0 |
TOTALS | 20 | 1 | 1 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Sydney Tremper | 1 | 0 | 0 | |
TOTALS | 1 | 0 | 0 |
Loyalsock Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 27 | 8 | 1 | 3 | 84 |
Alyssa Yungwirth | 6 | 2 | 0 | 0 | 18 |
TOTALS | 33 | 10 | 1 | 3 | 102 |
Loyalsock Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Jocelyn Cruz | 35 | 14 | 0 | 10 | 0 |
TOTALS | 35 | 14 | 0 | 10 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 5 | 8 | 6 | 8.40 |
Alyssa Yungwirth | 1 | 2 | 1 | 7.00 |
TOTALS | 6 | 10 | 7 | 8.17 |
Loyalsock Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Jocelyn Cruz | 7 | 7 | 7 | 7.00 |
TOTALS | 7 | 7 | 7 | 7.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | L | N | N | N |
Alyssa Yungwirth | N/A | N | N | N |
TOTALS | L | N | N | N |
Loyalsock Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Jocelyn Cruz | W | N | N | N |
TOTALS | W | N | N | N |