Williamson Warriors - 0 |
-vs- |
Wellsboro Hornets - 15 |
Williamson (0-4) vs. Wellsboro (2-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 |
Date: April 2, 2019
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Williamson | Stat | Wellsboro |
0 | Runs | 15 |
29 | Batters Faced | 9 |
0 | Hits | 16 |
0 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 4 |
0 | RBIs | 13 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
0 | Walks | 3 |
6 | Strikeouts | 0 |
0/0 | Stolen Bases/Attempts | 2/2 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 6 |
0 | Errors | 0 |
Williamson Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Ella Durst | 1 | 0 | 0 | 0.000 |
Keira McCormick | 1 | 0 | 0 | 0.000 |
Lateisha Peterson | 1 | 0 | 0 | 0.000 |
Emylee Yusko | 1 | 0 | 0 | 0.000 |
Skylar Smith | 1 | 0 | 0 | 0.000 |
Madisen Cody | 1 | 0 | 0 | 0.000 |
Morgan Stone | 1 | 0 | 0 | 0.000 |
Allison Stermer | 1 | 0 | 0 | 0.000 |
Grace Morgan | 1 | 0 | 0 | 0.000 |
TOTALS | 9 | 0 | 0 | 0.000 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kerrah Clymer | 3 | 2 | 2 | 0.667 |
Cathryn Brought | 3 | 2 | 1 | 0.667 |
Hailey Neal | 3 | 1 | 1 | 0.333 |
Jena Boyce | 3 | 3 | 3 | 1.000 |
Chelsie English | 3 | 3 | 3 | 1.000 |
Rileigh Gerges | 3 | 2 | 1 | 0.667 |
Heidi Zuchowski | 3 | 2 | 2 | 0.667 |
Tiana Lecker | 2 | 0 | 0 | 0.000 |
Ryann Adams | 2 | 1 | 1 | 0.500 |
Emma Coolidge | 0 | 0 | 1 | 0.000 |
TOTALS | 25 | 16 | 15 | 0.640 |
Williamson Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Ella Durst | 0 | 1 | 0 |
Emylee Yusko | 0 | 1 | 0 |
Skylar Smith | 0 | 1 | 0 |
Morgan Stone | 0 | 1 | 0 |
Allison Stermer | 0 | 1 | 0 |
Grace Morgan | 0 | 1 | 0 |
TOTALS | 0 | 6 | 0 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kerrah Clymer | 1 | 0 | 3 |
Ryann Adams | 1 | 0 | 1 |
Emma Coolidge | 1 | 0 | 0 |
Cathryn Brought | 0 | 0 | 2 |
Jena Boyce | 0 | 0 | 1 |
Chelsie English | 0 | 0 | 4 |
Heidi Zuchowski | 0 | 0 | 2 |
TOTALS | 3 | 0 | 13 |
Williamson Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kerrah Clymer | 1 | 0 | 0 |
Chelsie English | 2 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
TOTALS | 4 | 0 | 0 |
Williamson Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Hailey Neal | 0 | 1 | 1 |
Jena Boyce | 0 | 1 | 1 |
Kerrah Clymer | 2 | 0 | 0 |
Ryann Adams | 2 | 0 | 0 |
Rileigh Gerges | 1 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
TOTALS | 6 | 2 | 2 |
Williamson Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Heidi Zuchowski | 5 | 0 | 0 |
Chelsie English | 4 | 2 | 0 |
Tiana Lecker | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
Jena Boyce | 0 | 1 | 0 |
TOTALS | 9 | 5 | 0 |
Williamson Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Emylee Yusko | 18 | 10 | 1 | 0 | 0 |
Kara Sheive | 11 | 6 | 2 | 0 | 0 |
TOTALS | 29 | 16 | 3 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 9 | 0 | 0 | 6 | 42 |
TOTALS | 9 | 0 | 0 | 6 | 42 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Emylee Yusko | 1 2/3 | 9 | 4 | 16.80 |
Kara Sheive | 1 1/3 | 6 | 0 | 0.00 |
TOTALS | 3 | 15 | 4 | 9.33 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 3 | 0 | 0 | 0.00 |
TOTALS | 3 | 0 | 0 | 0.00 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Emylee Yusko | L | N | N | N |
Kara Sheive | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | W | N | Y | Y |
TOTALS | W | N | Y | Y |