Wellsboro Hornets - 13 |
-vs- |
Canton Warriors - 2 |
Wellsboro (2-1) vs. Canton (1-3)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 13 | 18 | 1 |
Canton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Date: April 4, 2019
Time: 4:30 pm
Location: Canton, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Canton |
13 | Runs | 2 |
30 | Batters Faced | 43 |
18 | Hits | 5 |
3 | Doubles | 0 |
0 | Triples | 0 |
2 | Home Runs | 0 |
13 | RBIs | 1 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
1 | Walks | 6 |
5 | Strikeouts | 9 |
1/1 | Stolen Bases/Attempts | 2/0 |
1.000 | Stolen Base Pct. | 0 |
7 | Runners Left on Base | 8 |
1 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Ryann Adams | 5 | 3 | 3 | 0.600 |
Kerrah Clymer | 5 | 3 | 2 | 0.600 |
Jena Boyce | 5 | 3 | 2 | 0.600 |
Cathryn Brought | 5 | 1 | 0 | 0.200 |
Chelsie English | 5 | 2 | 0 | 0.400 |
Hailey Neal | 5 | 1 | 2 | 0.200 |
Heidi Zuchowski | 5 | 2 | 1 | 0.400 |
Rileigh Gerges | 4 | 1 | 1 | 0.250 |
Emma Coolidge | 3 | 2 | 1 | 0.667 |
Georgia Macensky | 1 | 0 | 0 | 0.000 |
Jessa Lohr | 0 | 0 | 1 | 0.000 |
TOTALS | 43 | 18 | 13 | 0.419 |
Canton Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Emmi Ward | 4 | 1 | 0 | 0.250 |
Hailey Wesneski | 4 | 1 | 0 | 0.250 |
Katie Shay | 4 | 0 | 0 | 0.000 |
Jillian Shay | 3 | 0 | 1 | 0.000 |
Carmya Martell | 3 | 1 | 0 | 0.333 |
Emily Ferguson | 3 | 0 | 0 | 0.000 |
Chasity Greene | 3 | 0 | 0 | 0.000 |
Sara Saar | 2 | 0 | 0 | 0.000 |
Alexis Baldwin | 2 | 0 | 0 | 0.000 |
Miah Lehman | 1 | 1 | 1 | 1.000 |
Rachel Martin | 1 | 1 | 0 | 1.000 |
Zoey Morse | 1 | 0 | 0 | 0.000 |
TOTALS | 31 | 5 | 2 | 0.161 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Rileigh Gerges | 1 | 1 | 3 |
Ryann Adams | 0 | 0 | 2 |
Kerrah Clymer | 0 | 0 | 4 |
Jena Boyce | 0 | 0 | 1 |
Cathryn Brought | 0 | 1 | 0 |
Chelsie English | 0 | 0 | 1 |
Hailey Neal | 0 | 0 | 1 |
Heidi Zuchowski | 0 | 2 | 1 |
Georgia Macensky | 0 | 1 | 0 |
TOTALS | 1 | 5 | 13 |
Canton Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Emmi Ward | 2 | 0 | 0 |
Jillian Shay | 2 | 1 | 0 |
Sara Saar | 1 | 1 | 0 |
Alexis Baldwin | 1 | 0 | 0 |
Hailey Wesneski | 0 | 1 | 0 |
Katie Shay | 0 | 1 | 0 |
Carmya Martell | 0 | 1 | 1 |
Emily Ferguson | 0 | 1 | 0 |
Chasity Greene | 0 | 3 | 0 |
TOTALS | 6 | 9 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Ryann Adams | 0 | 1 | 0 |
Jena Boyce | 0 | 1 | 0 |
Heidi Zuchowski | 0 | 1 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
Rileigh Gerges | 1 | 0 | 0 |
TOTALS | 2 | 3 | 0 |
Canton Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kerrah Clymer | 1 | 1 | 1 |
Ryann Adams | 1 | 0 | 0 |
Jena Boyce | 1 | 0 | 0 |
Cathryn Brought | 1 | 0 | 0 |
Hailey Neal | 1 | 0 | 0 |
Heidi Zuchowski | 1 | 0 | 0 |
Emma Coolidge | 1 | 0 | 0 |
TOTALS | 7 | 1 | 1 |
Canton Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Emmi Ward | 2 | 0 | 1 |
Hailey Wesneski | 1 | 0 | 0 |
Sara Saar | 1 | 0 | 0 |
Jillian Shay | 1 | 0 | 0 |
Carmya Martell | 1 | 0 | 0 |
Rachel Martin | 1 | 0 | 0 |
Emily Ferguson | 1 | 0 | 0 |
Alexis Baldwin | 0 | 0 | 1 |
TOTALS | 8 | 0 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Chelsie English | 11 | 1 | 0 |
Heidi Zuchowski | 4 | 0 | 0 |
Jena Boyce | 3 | 0 | 1 |
Ryann Adams | 1 | 3 | 0 |
Hailey Neal | 1 | 1 | 0 |
Emma Coolidge | 1 | 0 | 0 |
Kerrah Clymer | 0 | 1 | 0 |
Cathryn Brought | 0 | 1 | 0 |
TOTALS | 21 | 7 | 1 |
Canton Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 18 | 4 | 1 | 5 | 83 |
Kerrah Clymer | 12 | 0 | 4 | 4 | 52 |
TOTALS | 30 | 4 | 5 | 9 | 135 |
Canton Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Jillian Shay | 43 | 18 | 1 | 5 | 0 |
TOTALS | 43 | 18 | 1 | 5 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 4 | 2 | 1 | 1.75 |
Kerrah Clymer | 3 | 0 | 0 | 0.00 |
TOTALS | 7 | 2 | 1 | 1.00 |
Canton Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Jillian Shay | 7 | 13 | 12 | 12.00 |
TOTALS | 7 | 13 | 12 | 12.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | N/A | N | N | N |
Kerrah Clymer | W | N | N | Y |
TOTALS | W | N | N | Y |
Canton Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Jillian Shay | L | N | N | N |
TOTALS | L | N | N | N |