Sayre Redskins - 0 |
-vs- |
Wellsboro Hornets - 15 |
Sayre (0-11) vs. Wellsboro (8-5)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Sayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wellsboro | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 12 | 0 |
Date: April 29, 2019
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Sayre | Stat | Wellsboro |
0 | Runs | 15 |
27 | Batters Faced | 11 |
1 | Hits | 12 |
0 | Doubles | 2 |
0 | Triples | 2 |
0 | Home Runs | 0 |
0 | RBIs | 8 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 4 |
4 | Strikeouts | 2 |
1/1 | Stolen Bases/Attempts | 5/5 |
1.000 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 5 |
0 | Errors | 0 |
Sayre Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Hailey McCaig | 2 | 1 | 0 | 0.500 |
Kateri Starkweather | 2 | 0 | 0 | 0.000 |
Sara Ciavardini | 1 | 0 | 0 | 0.000 |
Madeleine Dutra | 1 | 0 | 0 | 0.000 |
Brelin VanDuzer | 1 | 0 | 0 | 0.000 |
Allyssa Murrelle | 1 | 0 | 0 | 0.000 |
Jillian Shay | 1 | 0 | 0 | 0.000 |
Alexis Post | 0 | 0 | 0 | 0.000 |
Emily Sutryk | 0 | 0 | 0 | 0.000 |
TOTALS | 9 | 1 | 0 | 0.111 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jena Boyce | 3 | 2 | 2 | 0.667 |
Emma Coolidge | 3 | 2 | 3 | 0.667 |
Heidi Zuchowski | 3 | 1 | 2 | 0.333 |
Kerrah Clymer | 2 | 1 | 1 | 0.500 |
Cathryn Brought | 2 | 1 | 2 | 0.500 |
Hailey Neal | 2 | 1 | 3 | 0.500 |
Ryann Adams | 2 | 2 | 2 | 1.000 |
Rileigh Gerges | 2 | 1 | 0 | 0.500 |
Nina Coolidge | 1 | 1 | 0 | 1.000 |
TOTALS | 20 | 12 | 15 | 0.600 |
Sayre Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Alexis Post | 1 | 0 | 0 |
Emily Sutryk | 1 | 0 | 0 |
Kateri Starkweather | 0 | 2 | 0 |
Sara Ciavardini | 0 | 1 | 0 |
Madeleine Dutra | 0 | 1 | 0 |
TOTALS | 2 | 4 | 0 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kerrah Clymer | 1 | 0 | 1 |
Cathryn Brought | 1 | 1 | 2 |
Hailey Neal | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 0 |
Jena Boyce | 0 | 1 | 3 |
Nina Coolidge | 0 | 0 | 2 |
TOTALS | 4 | 2 | 8 |
Sayre Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Cathryn Brought | 0 | 1 | 0 |
Heidi Zuchowski | 0 | 1 | 0 |
Hailey Neal | 0 | 0 | 1 |
Ryann Adams | 0 | 0 | 1 |
TOTALS | 0 | 2 | 2 |
Sayre Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Hailey McCaig | 0 | 1 | 1 |
TOTALS | 0 | 1 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kerrah Clymer | 1 | 1 | 1 |
Jena Boyce | 0 | 1 | 1 |
Ryann Adams | 1 | 1 | 1 |
Emma Coolidge | 0 | 1 | 1 |
Rileigh Gerges | 2 | 1 | 1 |
Nina Coolidge | 1 | 0 | 0 |
TOTALS | 5 | 5 | 5 |
Sayre Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Hailey Neal | 4 | 0 | 0 |
Ryann Adams | 2 | 1 | 0 |
Heidi Zuchowski | 2 | 0 | 0 |
Jena Boyce | 1 | 1 | 0 |
Tiana Lecker | 0 | 2 | 0 |
TOTALS | 9 | 4 | 0 |
Sayre Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Hailey Neal | 1 | 0 | 1 | |
TOTALS | 1 | 0 | 1 |
Sayre Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Allyssa Murrelle | 18 | 8 | 1 | 2 | 0 |
Sara Ciavardini | 9 | 0 | 3 | 0 | 0 |
TOTALS | 27 | 8 | 4 | 2 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 11 | 1 | 2 | 4 | 0 |
TOTALS | 11 | 1 | 2 | 4 | 0 |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Allyssa Murrelle | 2 | 8 | 8 | 28.00 |
Sara Ciavardini | 1 | 7 | 0 | 0.00 |
TOTALS | 3 | 15 | 8 | 18.67 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 3 | 0 | 0 | 0.00 |
TOTALS | 3 | 0 | 0 | 0.00 |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Allyssa Murrelle | L | N | N | N |
Sara Ciavardini | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | W | N | Y | Y |
TOTALS | W | N | Y | Y |