Wellsboro Hornets - 11 |
-vs- |
Cowanesque Valley Indians - 4 |
Wellsboro (8-5) vs. Cowanesque Valley (2-9)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 2 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Date: May 1, 2019
Time: 4:30 pm
Location: Westfield, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Cowanesque Valley |
11 | Runs | 4 |
30 | Batters Faced | 37 |
16 | Hits | 4 |
4 | Doubles | 1 |
1 | Triples | 0 |
1 | Home Runs | 0 |
11 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 0 |
0 | Strikeouts | 4 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
2 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Ryann Adams | 5 | 2 | 1 | 0.400 |
Kerrah Clymer | 5 | 1 | 1 | 0.200 |
Jena Boyce | 5 | 1 | 1 | 0.200 |
Cathryn Brought | 4 | 2 | 1 | 0.500 |
Heidi Zuchowski | 4 | 3 | 1 | 0.750 |
Hailey Neal | 4 | 2 | 1 | 0.500 |
Emma Coolidge | 4 | 1 | 1 | 0.250 |
Jessa Lohr | 3 | 2 | 1 | 0.667 |
Tiana Lecker | 2 | 1 | 2 | 0.500 |
Abbye Cavanaugh | 1 | 1 | 1 | 1.000 |
Rileigh Gerges | 1 | 0 | 0 | 0.000 |
TOTALS | 38 | 16 | 11 | 0.421 |
Cowanesque Valley Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Abby Ackley | 4 | 1 | 1 | 0.250 |
Ashleigh Southard | 4 | 0 | 0 | 0.000 |
Karmen Short | 3 | 0 | 0 | 0.000 |
Makayla Vargeson | 3 | 0 | 0 | 0.000 |
Hayley Murphy | 3 | 0 | 0 | 0.000 |
Autumn Outman | 3 | 0 | 0 | 0.000 |
Kaylin Burton | 3 | 1 | 1 | 0.333 |
Jessie Hummell | 3 | 1 | 0 | 0.333 |
Riley Ortt | 2 | 1 | 2 | 0.500 |
TOTALS | 28 | 4 | 4 | 0.143 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Tiana Lecker | 2 | 0 | 1 |
Ryann Adams | 0 | 0 | 1 |
Kerrah Clymer | 0 | 0 | 1 |
Jena Boyce | 0 | 0 | 2 |
Hailey Neal | 0 | 0 | 2 |
Emma Coolidge | 0 | 0 | 1 |
Jessa Lohr | 0 | 0 | 3 |
TOTALS | 2 | 0 | 11 |
Cowanesque Valley Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Riley Ortt | 0 | 1 | 0 |
Abby Ackley | 0 | 1 | 0 |
Karmen Short | 0 | 1 | 0 |
Autumn Outman | 0 | 1 | 0 |
TOTALS | 0 | 4 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kerrah Clymer | 0 | 1 | 0 |
Heidi Zuchowski | 0 | 1 | 0 |
Hailey Neal | 0 | 1 | 0 |
Emma Coolidge | 0 | 1 | 0 |
Jena Boyce | 1 | 0 | 0 |
Tiana Lecker | 0 | 0 | 1 |
TOTALS | 1 | 4 | 1 |
Cowanesque Valley Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Riley Ortt | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Ryann Adams | 0 | 1 | 1 |
Emma Coolidge | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Cowanesque Valley Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Heidi Zuchowski | 10 | 0 | 0 |
Hailey Neal | 5 | 0 | 0 |
Jena Boyce | 2 | 0 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
Cathryn Brought | 1 | 1 | 1 |
Emma Coolidge | 1 | 0 | 0 |
Jessa Lohr | 1 | 0 | 0 |
Ryann Adams | 0 | 2 | 1 |
Tiana Lecker | 0 | 3 | 0 |
TOTALS | 21 | 6 | 2 |
Cowanesque Valley Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 14 | 1 | 1 | 4 | 0 |
Kerrah Clymer | 16 | 4 | 1 | 0 | 0 |
TOTALS | 30 | 5 | 2 | 4 | 0 |
Cowanesque Valley Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Makayla Vargeson | 37 | 16 | 1 | 3 | 0 |
TOTALS | 37 | 16 | 1 | 3 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 4 | 0 | 0 | 0.00 |
Kerrah Clymer | 3 | 4 | 2 | 4.67 |
TOTALS | 7 | 4 | 2 | 2.00 |
Cowanesque Valley Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Makayla Vargeson | 7 | 11 | 0 | 0.00 |
TOTALS | 7 | 11 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | W | N | N | N |
Kerrah Clymer | N/A | N | N | N |
TOTALS | W | N | N | N |
Cowanesque Valley Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Makayla Vargeson | L | N | Y | N |
TOTALS | L | N | Y | N |