Wellsboro Hornets - 7 |
-vs- |
Towanda Black Knights - 0 |
Wellsboro (9-7) vs. Towanda (7-9)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 1 |
Towanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Date: May 10, 2019
Time: 4:30 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
7 | Runs | 0 |
26 | Batters Faced | 32 |
3 | Hits | 2 |
0 | Doubles | 0 |
0 | Triples | 0 |
1 | Home Runs | 0 |
7 | RBIs | 0 |
2 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
4 | Walks | 2 |
1 | Strikeouts | 8 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
4 | Runners Left on Base | 2 |
1 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Hailey Neal | 4 | 1 | 0 | 0.250 |
Kerrah Clymer | 3 | 1 | 1 | 0.333 |
Cathryn Brought | 3 | 1 | 1 | 0.333 |
Jena Boyce | 3 | 0 | 2 | 0.000 |
Rileigh Gerges | 3 | 0 | 0 | 0.000 |
Tiana Lecker | 2 | 0 | 0 | 0.000 |
Ryann Adams | 2 | 0 | 1 | 0.000 |
Heidi Zuchowski | 2 | 0 | 0 | 0.000 |
Jessa Lohr | 1 | 0 | 0 | 0.000 |
Emma Coolidge | 1 | 0 | 2 | 0.000 |
TOTALS | 24 | 3 | 7 | 0.125 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Hannah Chandler | 3 | 0 | 0 | 0.000 |
Cearra McLinko | 3 | 1 | 0 | 0.333 |
Maddy Maynard | 3 | 0 | 0 | 0.000 |
Mary Smiley | 3 | 0 | 0 | 0.000 |
Vanessa Vanderpool | 3 | 0 | 0 | 0.000 |
Saige Greenland | 3 | 1 | 0 | 0.333 |
Gabby Larcom | 2 | 0 | 0 | 0.000 |
Lizzy Matera | 2 | 0 | 0 | 0.000 |
Emily Dunn | 2 | 0 | 0 | 0.000 |
TOTALS | 24 | 2 | 0 | 0.083 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Tiana Lecker | 1 | 0 | 0 |
Kerrah Clymer | 1 | 0 | 2 |
Jena Boyce | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 1 |
Cathryn Brought | 0 | 1 | 3 |
Hailey Neal | 0 | 0 | 1 |
TOTALS | 4 | 1 | 7 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Gabby Larcom | 1 | 0 | 0 |
Lizzy Matera | 1 | 1 | 0 |
Hannah Chandler | 0 | 2 | 0 |
Maddy Maynard | 0 | 2 | 0 |
Vanessa Vanderpool | 0 | 2 | 0 |
Emily Dunn | 0 | 1 | 0 |
TOTALS | 2 | 8 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Cathryn Brought | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kerrah Clymer | 1 | 1 | 1 |
Jena Boyce | 0 | 1 | 1 |
Hailey Neal | 1 | 0 | 0 |
Ryann Adams | 1 | 0 | 0 |
Rileigh Gerges | 1 | 0 | 0 |
TOTALS | 4 | 2 | 2 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cearra McLinko | 2 | 0 | 0 |
TOTALS | 2 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Hailey Neal | 8 | 0 | 0 |
Heidi Zuchowski | 6 | 0 | 0 |
Ryann Adams | 2 | 3 | 0 |
Emma Coolidge | 2 | 0 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
Jena Boyce | 1 | 1 | 1 |
Rileigh Gerges | 1 | 0 | 0 |
Tiana Lecker | 0 | 1 | 0 |
TOTALS | 21 | 5 | 1 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cathryn Brought | 26 | 2 | 2 | 8 | 92 |
TOTALS | 26 | 2 | 2 | 8 | 92 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Maddy Maynard | 25 | 2 | 3 | 0 | 80 |
Shaylee Ackley | 7 | 1 | 1 | 1 | 27 |
TOTALS | 32 | 3 | 4 | 1 | 107 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cathryn Brought | 7 | 0 | 0 | 0.00 |
TOTALS | 7 | 0 | 0 | 0.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Maddy Maynard | 6 | 5 | 1 | 1.17 |
Shaylee Ackley | 1 | 2 | 0 | 0.00 |
TOTALS | 7 | 7 | 1 | 1.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cathryn Brought | W | N | Y | N |
TOTALS | W | N | Y | N |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Maddy Maynard | L | N | N | N |
Shaylee Ackley | N/A | N | N | N |
TOTALS | L | N | N | N |