Canton Warriors - 6 |
-vs- |
Wellsboro Hornets - 8 |
Canton (4-4) vs. Wellsboro (5-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canton | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 10 | 0 |
Wellsboro | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 12 | 2 |
Date: April 17, 2021
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Canton | Stat | Wellsboro |
6 | Runs | 8 |
0 | Batters Faced | 43 |
10 | Hits | 12 |
0 | Doubles | 1 |
0 | Triples | 1 |
1 | Home Runs | 2 |
6 | RBIs | 7 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 2 |
8 | Strikeouts | 5 |
0/0 | Stolen Bases/Attempts | 0/1 |
0 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 11 |
0 | Errors | 2 |
Canton Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Molly Ward | 5 | 1 | 0 | 0.200 |
Keri Wesneski | 5 | 2 | 2 | 0.400 |
Katie Shay | 5 | 2 | 2 | 0.400 |
Jillian Shay | 5 | 2 | 1 | 0.400 |
Sara Saar | 5 | 1 | 0 | 0.200 |
Emmi Ward | 4 | 0 | 1 | 0.000 |
Allyson Butcher | 4 | 1 | 0 | 0.250 |
Alexis Baldwin | 3 | 1 | 1 | 0.333 |
Jillaney Hartford | 3 | 0 | 0 | 0.000 |
TOTALS | 39 | 10 | 7 | 0.256 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jordyn Abernathy | 6 | 0 | 1 | 0.000 |
Maddi Bordas | 5 | 2 | 2 | 0.400 |
Jena Boyce | 5 | 1 | 0 | 0.200 |
Chelsie English | 5 | 1 | 0 | 0.200 |
Rylie Boyce | 5 | 2 | 2 | 0.400 |
Emma Coolidge | 5 | 3 | 1 | 0.600 |
Abbye Cavanaugh | 5 | 1 | 0 | 0.200 |
Kerrah Clymer | 4 | 1 | 1 | 0.250 |
Jessa Lohr | 4 | 1 | 1 | 0.250 |
TOTALS | 44 | 12 | 8 | 0.273 |
Canton Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Emmi Ward | 1 | 1 | 0 |
Alexis Baldwin | 1 | 1 | 0 |
Molly Ward | 0 | 1 | 1 |
Keri Wesneski | 0 | 1 | 0 |
Katie Shay | 0 | 0 | 2 |
Jillian Shay | 0 | 0 | 1 |
Allyson Butcher | 0 | 0 | 1 |
Sara Saar | 0 | 3 | 1 |
Jillaney Hartford | 0 | 1 | 0 |
TOTALS | 2 | 8 | 6 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kerrah Clymer | 2 | 0 | 2 |
Jessa Lohr | 0 | 1 | 0 |
Maddi Bordas | 0 | 1 | 1 |
Chelsie English | 0 | 0 | 1 |
Rylie Boyce | 0 | 0 | 1 |
Abbye Cavanaugh | 0 | 2 | 2 |
Jordyn Abernathy | 0 | 1 | 0 |
TOTALS | 2 | 5 | 7 |
Canton Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Katie Shay | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Chelsie English | 0 | 1 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
Maddi Bordas | 1 | 0 | 0 |
Abbye Cavanaugh | 0 | 0 | 1 |
TOTALS | 2 | 1 | 1 |
Canton Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kerrah Clymer | 1 | 1 | 0 |
Maddi Bordas | 1 | 0 | 0 |
Jena Boyce | 1 | 0 | 0 |
Chelsie English | 1 | 0 | 0 |
Rylie Boyce | 2 | 0 | 0 |
Emma Coolidge | 2 | 0 | 0 |
Abbye Cavanaugh | 2 | 0 | 0 |
Jordyn Abernathy | 1 | 0 | 0 |
TOTALS | 11 | 1 | 0 |
Canton Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Emma Coolidge | 13 | 0 | 0 |
Chelsie English | 8 | 0 | 0 |
Jordyn Abernathy | 5 | 2 | 0 |
Kerrah Clymer | 1 | 3 | 0 |
Maddi Bordas | 1 | 1 | 0 |
Jena Boyce | 1 | 6 | 1 |
Abbye Cavanaugh | 1 | 0 | 1 |
TOTALS | 30 | 12 | 2 |
Canton Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Kerrah Clymer | 43 | 11 | 2 | 8 | 114 |
TOTALS | 43 | 11 | 2 | 8 | 114 |
Canton Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Kerrah Clymer | 10 | 6 | 4 | 2.80 |
TOTALS | 10 | 6 | 4 | 2.80 |
Canton Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Kerrah Clymer | W | N | Y | N |
TOTALS | W | N | Y | N |