Galeton Tigers - 2 |
-vs- |
Wellsboro Hornets - 14 |
Galeton (1-5) vs. Wellsboro (7-3)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Galeton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
Wellsboro | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 14 | 9 | 2 |
Date: April 23, 2021
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Galeton | Stat | Wellsboro |
2 | Runs | 14 |
23 | Batters Faced | 18 |
1 | Hits | 9 |
0 | Doubles | 3 |
0 | Triples | 0 |
0 | Home Runs | 1 |
1 | RBIs | 12 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 7 |
9 | Strikeouts | 3 |
0/1 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 6 |
0 | Errors | 2 |
Galeton Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Olivia Rohrbaugh | 2 | 0 | 0 | 0.000 |
Alli Macensky | 2 | 0 | 0 | 0.000 |
Bailee Lehman | 2 | 0 | 0 | 0.000 |
Chloe Fuller | 2 | 0 | 1 | 0.000 |
Danielle Claycomb | 2 | 1 | 1 | 0.500 |
Mikayla Schott | 1 | 0 | 0 | 0.000 |
Grace Morgan | 1 | 0 | 0 | 0.000 |
Chase Ditzler | 1 | 0 | 0 | 0.000 |
Anna Holcomb | 1 | 0 | 0 | 0.000 |
Giorgia Alberio | 1 | 0 | 0 | 0.000 |
Kayla Palmer | 1 | 0 | 0 | 0.000 |
Avery Hurlbert | 0 | 0 | 0 | 0.000 |
TOTALS | 16 | 1 | 2 | 0.063 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kerrah Clymer | 4 | 2 | 2 | 0.500 |
Jena Boyce | 4 | 3 | 2 | 0.750 |
Chelsie English | 3 | 1 | 2 | 0.333 |
Rylie Boyce | 3 | 1 | 1 | 0.333 |
Maddi Bordas | 2 | 2 | 2 | 1.000 |
Olivia Servatius | 2 | 0 | 1 | 0.000 |
Olivia Crocco | 2 | 0 | 1 | 0.000 |
Jordyn Abernathy | 2 | 0 | 1 | 0.000 |
Molly Ingerick | 1 | 0 | 1 | 0.000 |
Abbye Cavanaugh | 1 | 0 | 0 | 0.000 |
Dresden Del Rio | 0 | 0 | 0 | 0.000 |
Caralyn Warner | 0 | 0 | 1 | 0.000 |
TOTALS | 24 | 9 | 14 | 0.375 |
Galeton Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Mikayla Schott | 1 | 0 | 0 |
Avery Hurlbert | 1 | 0 | 0 |
Olivia Rohrbaugh | 0 | 2 | 0 |
Alli Macensky | 0 | 1 | 0 |
Bailee Lehman | 0 | 2 | 0 |
Danielle Claycomb | 0 | 1 | 0 |
Grace Morgan | 0 | 1 | 0 |
Chase Ditzler | 0 | 0 | 1 |
Giorgia Alberio | 0 | 1 | 0 |
Kayla Palmer | 0 | 1 | 0 |
TOTALS | 2 | 9 | 1 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Caralyn Warner | 2 | 0 | 0 |
Dresden Del Rio | 1 | 0 | 0 |
Molly Ingerick | 1 | 0 | 0 |
Chelsie English | 1 | 0 | 0 |
Olivia Servatius | 1 | 1 | 1 |
Olivia Crocco | 1 | 1 | 0 |
Kerrah Clymer | 0 | 0 | 3 |
Maddi Bordas | 0 | 0 | 3 |
Jena Boyce | 0 | 0 | 3 |
Rylie Boyce | 0 | 0 | 2 |
Abbye Cavanaugh | 0 | 1 | 0 |
TOTALS | 7 | 3 | 12 |
Galeton Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kerrah Clymer | 0 | 1 | 0 |
Maddi Bordas | 1 | 1 | 0 |
Jena Boyce | 0 | 1 | 0 |
TOTALS | 1 | 3 | 0 |
Galeton Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Avery Hurlbert | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dresden Del Rio | 1 | 0 | 0 |
Jena Boyce | 2 | 0 | 0 |
Olivia Servatius | 1 | 0 | 0 |
Rylie Boyce | 1 | 0 | 0 |
Caralyn Warner | 1 | 0 | 0 |
TOTALS | 6 | 0 | 0 |
Galeton Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Chelsie English | 9 | 1 | 0 |
Olivia Servatius | 3 | 0 | 0 |
Jena Boyce | 1 | 1 | 0 |
Rylie Boyce | 1 | 0 | 1 |
Jordyn Abernathy | 1 | 2 | 0 |
Dresden Del Rio | 0 | 0 | 1 |
TOTALS | 15 | 4 | 2 |
Galeton Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Mikayla Schott | 19 | 6 | 7 | 3 | 70 |
Bailee Lehman | 4 | 1 | 0 | 0 | 15 |
TOTALS | 23 | 7 | 7 | 3 | 85 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Rylie Boyce | 18 | 1 | 2 | 9 | 69 |
TOTALS | 18 | 1 | 2 | 9 | 69 |
Galeton Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Mikayla Schott | 3 | 14 | 0 | 0.00 |
Bailee Lehman | 1 | 0 | 0 | 0.00 |
TOTALS | 4 | 14 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Rylie Boyce | 5 | 2 | 1 | 1.40 |
TOTALS | 5 | 2 | 1 | 1.40 |
Galeton Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Mikayla Schott | L | N | N | N |
Bailee Lehman | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Rylie Boyce | W | N | Y | N |
TOTALS | W | N | Y | N |