Wellsboro Hornets - 7 |
-vs- |
Northeast Bradford Panthers - 9 |
Wellsboro (7-3) vs. Northeast Bradford (6-0)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 8 |
Northeast Bradford | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 12 | 0 |
Date: April 24, 2021
Time: 4:30 pm
Location: Rome, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Northeast Bradford |
7 | Runs | 9 |
35 | Batters Faced | 36 |
8 | Hits | 12 |
1 | Doubles | 1 |
0 | Triples | 2 |
1 | Home Runs | 1 |
7 | RBIs | 9 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
4 | Walks | 5 |
6 | Strikeouts | 3 |
1/1 | Stolen Bases/Attempts | 2/3 |
1.000 | Stolen Base Pct. | 0.667 |
8 | Runners Left on Base | 0 |
8 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jessa Lohr | 4 | 1 | 1 | 0.250 |
Jena Boyce | 4 | 1 | 1 | 0.250 |
Chelsie English | 4 | 1 | 1 | 0.250 |
Jordyn Abernathy | 4 | 2 | 0 | 0.500 |
Kerrah Clymer | 3 | 1 | 1 | 0.333 |
Maddi Bordas | 3 | 1 | 1 | 0.333 |
Rylie Boyce | 3 | 0 | 1 | 0.000 |
Emma Coolidge | 3 | 1 | 1 | 0.333 |
Abbye Cavanaugh | 3 | 0 | 0 | 0.000 |
TOTALS | 31 | 8 | 7 | 0.258 |
Northeast Bradford Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Emily Susanj | 4 | 0 | 0 | 0.000 |
Maisie Neuber | 4 | 2 | 2 | 0.500 |
Ciana Frisbie | 4 | 3 | 1 | 0.750 |
Mikayla Post | 4 | 2 | 2 | 0.500 |
Kayleigh Thoman | 3 | 2 | 1 | 0.667 |
Thailey Franklin | 3 | 0 | 0 | 0.000 |
Julia Brown | 3 | 0 | 1 | 0.000 |
Melanie Shumway | 3 | 2 | 1 | 0.667 |
Julianna Susanj | 2 | 1 | 1 | 0.500 |
TOTALS | 30 | 12 | 9 | 0.400 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kerrah Clymer | 1 | 1 | 1 |
Maddi Bordas | 1 | 1 | 1 |
Rylie Boyce | 1 | 1 | 0 |
Emma Coolidge | 1 | 0 | 0 |
Jessa Lohr | 0 | 1 | 2 |
Chelsie English | 0 | 0 | 1 |
Abbye Cavanaugh | 0 | 2 | 0 |
Jordyn Abernathy | 0 | 0 | 2 |
TOTALS | 4 | 6 | 7 |
Northeast Bradford Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Julianna Susanj | 2 | 0 | 3 |
Kayleigh Thoman | 1 | 0 | 1 |
Thailey Franklin | 1 | 1 | 1 |
Julia Brown | 1 | 1 | 0 |
Emily Susanj | 0 | 0 | 1 |
Maisie Neuber | 0 | 1 | 1 |
Ciana Frisbie | 0 | 0 | 2 |
TOTALS | 5 | 3 | 9 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Maddi Bordas | 0 | 1 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
TOTALS | 1 | 1 | 0 |
Northeast Bradford Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kayleigh Thoman | 0 | 1 | 0 |
Maisie Neuber | 0 | 0 | 2 |
Julianna Susanj | 1 | 0 | 0 |
TOTALS | 1 | 1 | 2 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Jena Boyce | 0 | 1 | 1 |
Kerrah Clymer | 1 | 0 | 0 |
Maddi Bordas | 2 | 0 | 0 |
Chelsie English | 1 | 0 | 0 |
Emma Coolidge | 1 | 0 | 0 |
Abbye Cavanaugh | 1 | 0 | 0 |
Jordyn Abernathy | 2 | 0 | 0 |
TOTALS | 8 | 1 | 1 |
Northeast Bradford Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kayleigh Thoman | 0 | 1 | 1 |
Thailey Franklin | 0 | 1 | 1 |
Julianna Susanj | 0 | 1 | 0 |
TOTALS | 0 | 3 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Emma Coolidge | 6 | 0 | 1 |
Jena Boyce | 4 | 3 | 6 |
Chelsie English | 3 | 1 | 0 |
Jordyn Abernathy | 2 | 2 | 0 |
Kerrah Clymer | 1 | 0 | 0 |
Jessa Lohr | 1 | 0 | 0 |
Abbye Cavanaugh | 1 | 0 | 0 |
Maddi Bordas | 0 | 1 | 1 |
TOTALS | 18 | 7 | 8 |
Northeast Bradford Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Chelsie English | 1 | 1 | 0 | |
TOTALS | 1 | 1 | 0 |
Northeast Bradford Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Kerrah Clymer | 35 | 9 | 5 | 3 | 0 |
TOTALS | 35 | 9 | 5 | 3 | 0 |
Northeast Bradford Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Thailey Franklin | 36 | 9 | 6 | 5 | 140 |
TOTALS | 36 | 9 | 6 | 5 | 140 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Kerrah Clymer | 6 | 9 | 8 | 9.33 |
TOTALS | 6 | 9 | 8 | 9.33 |
Northeast Bradford Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Thailey Franklin | 7 | 7 | 7 | 7.00 |
TOTALS | 7 | 7 | 7 | 7.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Kerrah Clymer | L | N | Y | N |
TOTALS | L | N | Y | N |
Northeast Bradford Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Thailey Franklin | W | N | Y | N |
TOTALS | W | N | Y | N |