Wellsboro Hornets - 11 |
-vs- |
Towanda Black Knights - 8 |
Wellsboro (14-4) vs. Towanda (7-10)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 11 | 7 | 0 |
Towanda | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 0 |
Date: May 11, 2021
Time: 4:30 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
11 | Runs | 8 |
37 | Batters Faced | 41 |
7 | Hits | 12 |
2 | Doubles | 2 |
0 | Triples | 1 |
1 | Home Runs | 0 |
9 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
6 | Walks | 1 |
10 | Strikeouts | 5 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
0 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kerrah Clymer | 5 | 1 | 2 | 0.200 |
Chelsie English | 5 | 2 | 2 | 0.400 |
Jordyn Abernathy | 4 | 1 | 1 | 0.250 |
Rylie Boyce | 4 | 0 | 0 | 0.000 |
Jena Boyce | 3 | 1 | 2 | 0.333 |
Maddi Bordas | 3 | 0 | 1 | 0.000 |
Jessa Lohr | 3 | 0 | 0 | 0.000 |
Abbye Cavanaugh | 3 | 0 | 1 | 0.000 |
Emma Coolidge | 2 | 2 | 2 | 1.000 |
TOTALS | 32 | 7 | 11 | 0.219 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Saige Greenland | 5 | 1 | 0 | 0.200 |
Brea Overpeck | 4 | 3 | 1 | 0.750 |
Athena Chacona | 4 | 1 | 0 | 0.250 |
Maddy Maynard | 4 | 0 | 0 | 0.000 |
Addison Maynard | 4 | 2 | 2 | 0.500 |
Lizzy Matera | 4 | 1 | 0 | 0.250 |
Shaylee Ackley | 3 | 1 | 2 | 0.333 |
Jocelyn Bennett | 3 | 2 | 2 | 0.667 |
Shaylee Greenland | 0 | 1 | 1 | 0.000 |
TOTALS | 31 | 12 | 8 | 0.387 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Emma Coolidge | 2 | 0 | 0 |
Jordyn Abernathy | 1 | 0 | 0 |
Jena Boyce | 1 | 1 | 1 |
Maddi Bordas | 1 | 1 | 0 |
Abbye Cavanaugh | 1 | 1 | 0 |
Kerrah Clymer | 0 | 2 | 2 |
Chelsie English | 0 | 2 | 6 |
Jessa Lohr | 0 | 2 | 0 |
Rylie Boyce | 0 | 1 | 0 |
TOTALS | 6 | 10 | 9 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Shaylee Ackley | 1 | 1 | 0 |
Saige Greenland | 0 | 1 | 0 |
Maddy Maynard | 0 | 1 | 0 |
Shaylee Greenland | 0 | 1 | 0 |
Addison Maynard | 0 | 1 | 0 |
TOTALS | 1 | 5 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Jordyn Abernathy | 0 | 1 | 0 |
Chelsie English | 1 | 1 | 0 |
TOTALS | 1 | 2 | 0 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Brea Overpeck | 0 | 1 | 1 |
Addison Maynard | 0 | 1 | 0 |
TOTALS | 0 | 2 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kerrah Clymer | 0 | 1 | 1 |
Jena Boyce | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Kerrah Clymer | 20 | 6 | 0 | 5 | 56 |
Rylie Boyce | 17 | 6 | 0 | 0 | 42 |
TOTALS | 37 | 12 | 0 | 5 | 98 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Maddy Maynard | 41 | 7 | 6 | 10 | 129 |
TOTALS | 41 | 7 | 6 | 10 | 129 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Kerrah Clymer | 4 | 2 | 1 | 1.75 |
Rylie Boyce | 3 | 6 | 5 | 11.67 |
TOTALS | 7 | 8 | 6 | 6.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Maddy Maynard | 7 | 11 | 0 | 0.00 |
TOTALS | 7 | 11 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Kerrah Clymer | W | N | N | N |
Rylie Boyce | N/A | N | N | N |
TOTALS | W | N | N | N |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Maddy Maynard | L | N | Y | N |
TOTALS | L | N | Y | N |