Wellsboro Hornets - 11 |
-vs- |
Sayre Redskins - 0 |
Wellsboro (14-4) vs. Sayre (1-15)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 11 | 18 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Date: May 12, 2021
Time: 4:30 pm
Location: Sayre, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Sayre |
11 | Runs | 0 |
26 | Batters Faced | 44 |
18 | Hits | 6 |
3 | Doubles | 1 |
1 | Triples | 0 |
0 | Home Runs | 0 |
10 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
1 | Sacrifice Bunts | 0 |
3 | Walks | 3 |
1 | Strikeouts | 6 |
2/2 | Stolen Bases/Attempts | 0/2 |
1.000 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
0 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jena Boyce | 5 | 1 | 2 | 0.200 |
Chelsie English | 4 | 1 | 1 | 0.250 |
Jessa Lohr | 4 | 2 | 0 | 0.500 |
Rylie Boyce | 4 | 2 | 0 | 0.500 |
Jordyn Abernathy | 3 | 0 | 0 | 0.000 |
Kerrah Clymer | 3 | 3 | 3 | 1.000 |
Emma Coolidge | 3 | 2 | 2 | 0.667 |
Maddi Bordas | 3 | 3 | 2 | 1.000 |
Molly Ingerick | 2 | 0 | 0 | 0.000 |
Olivia Servatius | 2 | 1 | 0 | 0.500 |
Olivia Crocco | 2 | 2 | 0 | 1.000 |
Abbye Cavanaugh | 1 | 1 | 1 | 1.000 |
Caralyn Warner | 1 | 0 | 0 | 0.000 |
Alyssa Bisbing | 1 | 0 | 0 | 0.000 |
TOTALS | 38 | 18 | 11 | 0.474 |
Sayre Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Maddie Smith | 3 | 1 | 0 | 0.333 |
Meghan Flynn | 3 | 2 | 0 | 0.667 |
Aliyah Rawllings | 3 | 1 | 0 | 0.333 |
Savanna Harbst | 3 | 0 | 0 | 0.000 |
Hailey McCaig | 2 | 0 | 0 | 0.000 |
Makenna Garrison | 2 | 1 | 0 | 0.500 |
Gabby Shaw | 2 | 0 | 0 | 0.000 |
Brelin VanDuzer | 2 | 0 | 0 | 0.000 |
Olivia Corbin | 1 | 0 | 0 | 0.000 |
Emma Smith | 1 | 1 | 0 | 1.000 |
TOTALS | 22 | 6 | 0 | 0.273 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kerrah Clymer | 1 | 0 | 0 |
Abbye Cavanaugh | 1 | 0 | 1 |
Olivia Crocco | 1 | 0 | 1 |
Jena Boyce | 0 | 0 | 1 |
Emma Coolidge | 0 | 0 | 2 |
Olivia Servatius | 0 | 0 | 1 |
Chelsie English | 0 | 0 | 2 |
Maddi Bordas | 0 | 0 | 1 |
Jessa Lohr | 0 | 0 | 1 |
Caralyn Warner | 0 | 1 | 0 |
TOTALS | 3 | 1 | 10 |
Sayre Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Olivia Corbin | 1 | 0 | 0 |
Hailey McCaig | 1 | 1 | 0 |
Makenna Garrison | 1 | 1 | 0 |
Maddie Smith | 0 | 1 | 0 |
Meghan Flynn | 0 | 1 | 0 |
Savanna Harbst | 0 | 2 | 0 |
TOTALS | 3 | 6 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kerrah Clymer | 0 | 2 | 0 |
Chelsie English | 0 | 1 | 0 |
Maddi Bordas | 0 | 0 | 1 |
TOTALS | 0 | 3 | 1 |
Sayre Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Aliyah Rawllings | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Jordyn Abernathy | 0 | 1 | 1 |
Jena Boyce | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Sayre Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Olivia Corbin | 0 | 1 | 0 |
Emma Smith | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Rylie Boyce | 26 | 6 | 3 | 6 | 63 |
TOTALS | 26 | 6 | 3 | 6 | 63 |
Sayre Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Olivia Corbin | 44 | 18 | 3 | 1 | 83 |
TOTALS | 44 | 18 | 3 | 1 | 83 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Rylie Boyce | 7 | 0 | 0 | 0.00 |
TOTALS | 7 | 0 | 0 | 0.00 |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Olivia Corbin | 7 | 11 | 0 | 0.00 |
TOTALS | 7 | 11 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Rylie Boyce | W | N | Y | Y |
TOTALS | W | N | Y | Y |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Olivia Corbin | L | N | Y | N |
TOTALS | L | N | Y | N |