Wellsboro Hornets - 9 |
-vs- |
Wyalusing Rams - 10 |
Wellsboro (7-13) vs. Wyalusing (13-5)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 9 | 3 |
Wyalusing | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 10 | 11 | 0 |
Date: May 9, 2022
Time: 4:30 pm
Location: Wyalusing, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Wyalusing |
9 | Runs | 10 |
39 | Batters Faced | 36 |
9 | Hits | 11 |
1 | Doubles | 2 |
0 | Triples | 0 |
2 | Home Runs | 0 |
8 | RBIs | 10 |
0 | Sacrifice Flys | 1 |
1 | Sacrifice Bunts | 0 |
3 | Walks | 6 |
10 | Strikeouts | 5 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
3 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jordyn Abernathy | 4 | 1 | 2 | 0.250 |
Lexi Urena | 4 | 3 | 3 | 0.750 |
Maddi Bordas | 4 | 3 | 1 | 0.750 |
Abbye Cavanaugh | 4 | 1 | 1 | 0.250 |
Olivia Servatius | 4 | 0 | 0 | 0.000 |
Rylie Boyce | 3 | 0 | 1 | 0.000 |
Molly Ingerick | 3 | 1 | 1 | 0.333 |
Emma Coolidge | 2 | 0 | 0 | 0.000 |
Paige Logsdon | 2 | 0 | 0 | 0.000 |
TOTALS | 30 | 9 | 9 | 0.300 |
Wyalusing Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Sydney Freedlander | 4 | 1 | 1 | 0.250 |
Dakota Hugo | 4 | 1 | 2 | 0.250 |
Laci Norton | 4 | 1 | 1 | 0.250 |
Allie Liddick | 4 | 1 | 1 | 0.250 |
Ashlyn Neiley | 4 | 4 | 1 | 1.000 |
Rachel Wilson | 4 | 0 | 0 | 0.000 |
Jenelle Johns | 3 | 1 | 2 | 0.333 |
London Edwards | 3 | 1 | 0 | 0.333 |
Kylie Pickett | 2 | 1 | 2 | 0.500 |
TOTALS | 32 | 11 | 10 | 0.344 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Paige Logsdon | 2 | 1 | 0 |
Rylie Boyce | 1 | 0 | 0 |
Jordyn Abernathy | 0 | 2 | 0 |
Lexi Urena | 0 | 1 | 6 |
Maddi Bordas | 0 | 0 | 2 |
Abbye Cavanaugh | 0 | 3 | 0 |
Olivia Servatius | 0 | 2 | 0 |
Molly Ingerick | 0 | 1 | 0 |
TOTALS | 3 | 10 | 8 |
Wyalusing Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kylie Pickett | 2 | 0 | 1 |
Sydney Freedlander | 1 | 0 | 0 |
Dakota Hugo | 1 | 2 | 1 |
Laci Norton | 1 | 1 | 1 |
Jenelle Johns | 1 | 0 | 1 |
London Edwards | 0 | 0 | 1 |
Allie Liddick | 0 | 2 | 2 |
Ashlyn Neiley | 0 | 0 | 2 |
Rachel Wilson | 0 | 0 | 1 |
TOTALS | 6 | 5 | 10 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Maddi Bordas | 0 | 1 | 0 |
Lexi Urena | 2 | 0 | 0 |
TOTALS | 2 | 1 | 0 |
Wyalusing Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Sydney Freedlander | 0 | 1 | 0 |
Dakota Hugo | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Maddi Bordas | 0 | 1 | 1 |
Paige Logsdon | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Wyalusing Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Jordyn Abernathy | 0 | 0 | 1 |
Abbye Cavanaugh | 0 | 0 | 1 |
Molly Ingerick | 0 | 0 | 1 |
TOTALS | 0 | 0 | 3 |
Wyalusing Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Rylie Boyce | 34 | 10 | 3 | 5 | 130 |
Lexi Urena | 5 | 1 | 3 | 0 | 19 |
TOTALS | 39 | 11 | 6 | 5 | 149 |
Wyalusing Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Jenelle Johns | 21 | 3 | 2 | 10 | 83 |
London Edwards | 15 | 6 | 1 | 0 | 42 |
TOTALS | 36 | 9 | 3 | 10 | 125 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Rylie Boyce | 6 1/3 | 6 | 4 | 4.42 |
Lexi Urena | 0 1/3 | 4 | 4 | 84.00 |
TOTALS | 6 | 10 | 8 | 8.40 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Jenelle Johns | 5 1/3 | 3 | 3 | 3.94 |
London Edwards | 1 2/3 | 6 | 5 | 21.00 |
TOTALS | 7 | 9 | 8 | 8.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Rylie Boyce | L | N | N | N |
Lexi Urena | N/A | N | N | N |
TOTALS | L | N | N | N |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Jenelle Johns | W | N | N | N |
London Edwards | N/A | N | N | N |
TOTALS | W | N | N | N |