Wellsboro Hornets - 11

-vs-

Williamson Warriors - 14

Wellsboro (7-13) vs. Williamson (5-13)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 0 0 3 0 4 4 0 11 12 3
Williamson 3 0 0 10 1 0 0 14 8 4
 

Date: May 14, 2022

Time: 11:00 am

Location: Tioga, PA

 
 

Team Stat Comparison

Wellsboro Stat Williamson
11 Runs 14
43 Batters Faced 38
12 Hits 8
3 Doubles 3
4 Triples 0
0 Home Runs 0
11 RBIs 11
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
2 Walks 9
7 Strikeouts 3
1/1 Stolen Bases/Attempts 0/0
1.000 Stolen Base Pct. 0
0 Runners Left on Base 0
3 Errors 4
 

Wellsboro Hitting

NAME AB H R AVG
Jordyn Abernathy 5 1 2 0.200
Olivia Servatius 4 0 0 0.000
Maddi Bordas 4 2 2 0.500
Paige Logsdon 4 2 1 0.500
Rylie Boyce 4 3 2 0.750
Abbye Cavanaugh 4 1 0 0.250
Lexi Urena 4 1 1 0.250
Emma Coolidge 3 1 2 0.333
Molly Ingerick 2 1 1 0.500
Mariah Borden 1 0 0 0.000
Abby Owlett 1 0 0 0.000
TOTALS 36 12 11 0.333

Williamson Hitting

NAME AB H R AVG
Peyton Blend 4 1 0 0.250
Cassidy Andreason 4 2 2 0.500
Kaegan Short 3 2 2 0.667
Bailee Smith 3 1 1 0.333
Riley Sargent 3 0 0 0.000
Mikenna Buchanan 3 1 0 0.333
Sydney Carlin 3 0 1 0.000
Grace Stephens 2 0 2 0.000
Sharley Brown 1 0 0 0.000
Kaylee Sargent 1 1 3 1.000
Savanna Dean 0 0 2 0.000
Joelie Stephens 0 0 1 0.000
TOTALS 27 8 14 0.296
 

Wellsboro Hitting

NAME BB SO RBI
Emma Coolidge 1 0 2
Lexi Urena 1 0 1
Olivia Servatius 0 1 0
Mariah Borden 0 1 0
Molly Ingerick 0 1 0
Maddi Bordas 0 0 1
Paige Logsdon 0 0 4
Abby Owlett 0 1 0
Abbye Cavanaugh 0 2 2
Jordyn Abernathy 0 1 1
TOTALS 2 7 11

Williamson Hitting

NAME BB SO RBI
Grace Stephens 3 0 1
Kaylee Sargent 3 0 1
Peyton Blend 1 0 4
Bailee Smith 1 0 1
Mikenna Buchanan 1 0 2
Sharley Brown 0 1 0
Kaegan Short 0 1 1
Riley Sargent 0 0 1
Sydney Carlin 0 1 0
TOTALS 9 3 11
 

Wellsboro Extra Base Hits

NAME HR 2B 3B
Paige Logsdon 0 2 0
Rylie Boyce 0 1 1
Maddi Bordas 0 0 1
Abbye Cavanaugh 0 0 1
Jordyn Abernathy 0 0 1
TOTALS 0 3 4

Williamson Extra Base Hits

NAME HR 2B 3B
Peyton Blend 0 1 0
Cassidy Andreason 0 1 0
Mikenna Buchanan 0 1 0
TOTALS 0 3 0
 

Wellsboro Base Running

NAME LOB ATTS STLS
Paige Logsdon 0 1 1
TOTALS 0 1 1

Williamson Base Running

NAME LOB ATTS STLS
TOTALS 0 0 0
 

Wellsboro Fielding

NAME PO AST ERRS
Olivia Servatius 4 0 0
Paige Logsdon 4 0 0
Lexi Urena 3 1 0
Rylie Boyce 2 0 0
Emma Coolidge 2 0 2
Maddi Bordas 1 0 0
Abbye Cavanaugh 1 3 1
Jordyn Abernathy 1 3 0
TOTALS 18 7 3

Williamson Fielding

NAME PO AST ERRS
Riley Sargent 9 0 0
Kaegan Short 4 0 0
Peyton Blend 2 1 2
Cassidy Andreason 2 0 1
Mikenna Buchanan 2 0 0
Grace Stephens 1 0 0
Kaylee Sargent 1 3 0
Bailee Smith 0 0 1
TOTALS 21 4 4
 

Wellsboro Catching

NAME SB ATTS CS PB
Emma Coolidge 0 0 1
Lexi Urena 0 0 2
TOTALS 0 0 3

Williamson Catching

NAME SB ATTS CS PB
Riley Sargent 1 0 0
TOTALS 1 0 0
 

Wellsboro Pitching

NAME BF H BB K PT
Rylie Boyce 21 5 5 3 78
Mariah Borden 14 3 2 0 50
Lexi Urena 8 0 2 0 27
TOTALS 43 8 9 3 155

Williamson Pitching

NAME BF H BB K PT
Mikenna Buchanan 38 12 2 7 127
TOTALS 38 12 2 7 127
 

Wellsboro Pitching

NAME IP R ER ERA
Rylie Boyce 3 7 6 14.00
Mariah Borden 2 1/3 1 1 3.00
Lexi Urena 0 2/3 6 5 52.50
TOTALS 6 14 12 14.00

Williamson Pitching

NAME IP R ER ERA
Mikenna Buchanan 7 11 7 7.00
TOTALS 7 11 7 7.00
 

Wellsboro Pitching

NAME W/L SV CG SO
Rylie Boyce N/A N N N
Mariah Borden N/A N N N
Lexi Urena L N N N
TOTALS L N N N

Williamson Pitching

NAME W/L SV CG SO
Mikenna Buchanan W N Y N
TOTALS W N Y N