Jersey Shore (A) - 4:30 pm |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey Shore (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-1) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Canton (1-0) | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 15 | 7 | 5 |
Boxscore | Game Photos |
Week 3 - Williamson (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Williamson (1-2) | 5 | 6 | 0 | 11 | 0 | 0 | 0 | 22 | 10 | 2 |
Wellsboro (0-3) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
Boxscore | Game Photos |
Week 3 - Hughesville (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-3) | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 11 | 4 |
Hughesville (1-0) | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 18 | 7 | 3 |
Boxscore | Game Photos |
Week 4 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Troy (3-0) | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 17 | 9 | 1 |
Boxscore | Game Photos |
Week 4 - North Penn-Liberty (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
North Penn-Liberty (4-0) | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 11 | 10 | 1 |
Boxscore | Game Photos |
Week 5 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (0-8) | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 5 | 5 |
Wellsboro (1-7) | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 10 | 8 | 3 |
Boxscore | Game Photos |
Week 5 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-7) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
Northeast Bradford (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Boxscore | Game Photos |
Week 5 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (4-2) | 0 | 0 | 4 | 2 | 1 | 0 | 9 | 16 | 0 | 0 |
Wellsboro (1-7) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
Boxscore | Game Photos |
Week 6 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wyalusing (9-2) | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (1-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wellsboro (2-8) | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 1 |
Boxscore | Game Photos |
Week 8 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (8-6) | 1 | 4 | 1 | 7 | 1 | 10 | 0 | 24 | 17 | 0 |
Wellsboro (2-10) | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 7 | 11 | 4 |
Boxscore | Game Photos |
Week 8 - North Penn-Liberty (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Liberty (13-0-1) | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 12 | 8 | 0 |
Wellsboro (2-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Boxscore | Game Photos |
Week 9 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-14) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Cowanesque Valley (13-3) | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 14 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Athens (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Athens (4-14) | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | 0 |
Boxscore | Game Photos |
Week 9 - Canton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canton (9-7) | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 11 | 10 | 0 |
Wellsboro (2-14) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 5 |
Boxscore | Game Photos |
Week 9 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Towanda (9-7) | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 8 | 2 |
Boxscore | Game Photos |
Week 10 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (13-6) | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 16 | 14 | 0 |
Wellsboro (4-16) | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Boxscore | Game Photos |
Week 10 - Coudersport (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Coudersport (2-3) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Wellsboro (4-16) | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 14 | 11 | 0 |
Boxscore | Game Photos |
Week 10 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (4-16) | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 12 | 12 | 0 |
Sayre (2-18) | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 11 | 12 | 0 |
Boxscore | Game Photos |
Week 10 - South Williamsport (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
South Williamsport (16-3) | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 17 | 13 | 0 |
Wellsboro (4-16) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Boxscore | Game Photos |