Wellsboro Hornets - 0 |
-vs- |
Athens Wildcats - 11 |
Wellsboro (2-14) vs. Athens (4-14)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Athens | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | 0 |
Date: May 9, 2023
Time: 4:30 pm
Location: Athens, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Athens |
0 | Runs | 11 |
27 | Batters Faced | 19 |
4 | Hits | 6 |
0 | Doubles | 1 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 9 |
0 | Sacrifice Flys | 0 |
1 | Sacrifice Bunts | 0 |
0 | Walks | 7 |
7 | Strikeouts | 2 |
0/0 | Stolen Bases/Attempts | 2/2 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 0 |
2 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Maddi Bordas | 3 | 0 | 0 | 0.000 |
Jordyn Abernathy | 2 | 2 | 0 | 1.000 |
Rylie Boyce | 2 | 1 | 0 | 0.500 |
Abby Owlett | 2 | 0 | 0 | 0.000 |
Mariah Borden | 2 | 0 | 0 | 0.000 |
Tegan Del Rio | 2 | 0 | 0 | 0.000 |
Harleigh Cleveland | 2 | 0 | 0 | 0.000 |
Caralyn Warner | 1 | 1 | 0 | 1.000 |
Molly Ingerick | 1 | 0 | 0 | 0.000 |
TOTALS | 17 | 4 | 0 | 0.235 |
Athens Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jules Pack | 3 | 2 | 1 | 0.667 |
Savannah Persun | 3 | 1 | 1 | 0.333 |
Addy Repsher | 2 | 1 | 1 | 0.500 |
Ashlyn VanFleet | 2 | 0 | 1 | 0.000 |
Maddie Hiley | 2 | 1 | 1 | 0.500 |
Danica May | 2 | 1 | 1 | 0.500 |
Kailey Bentley | 2 | 0 | 1 | 0.000 |
Emma Renniger | 1 | 0 | 0 | 0.000 |
Kaylee Peterson | 1 | 0 | 0 | 0.000 |
Gretchen Schmieg | 1 | 0 | 0 | 0.000 |
Savannah Finan | 0 | 0 | 2 | 0.000 |
Ella Coyle | 0 | 0 | 2 | 0.000 |
TOTALS | 19 | 6 | 11 | 0.316 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Maddi Bordas | 0 | 2 | 0 |
Rylie Boyce | 0 | 1 | 0 |
Mariah Borden | 0 | 1 | 0 |
Tegan Del Rio | 0 | 2 | 0 |
Harleigh Cleveland | 0 | 1 | 0 |
TOTALS | 0 | 7 | 0 |
Athens Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Savannah Finan | 2 | 0 | 0 |
Ella Coyle | 2 | 0 | 1 |
Addy Repsher | 1 | 0 | 0 |
Maddie Hiley | 1 | 0 | 4 |
Savannah Persun | 1 | 1 | 1 |
Jules Pack | 0 | 0 | 3 |
Gretchen Schmieg | 0 | 1 | 0 |
TOTALS | 7 | 2 | 9 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Athens Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Maddie Hiley | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Athens Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Ashlyn VanFleet | 0 | 1 | 1 |
Savannah Persun | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Molly Ingerick | 3 | 0 | 0 |
Abby Owlett | 2 | 0 | 0 |
Maddi Bordas | 1 | 0 | 0 |
Rylie Boyce | 1 | 0 | 1 |
Mariah Borden | 1 | 0 | 0 |
Tegan Del Rio | 1 | 0 | 1 |
Harleigh Cleveland | 1 | 0 | 0 |
TOTALS | 10 | 0 | 2 |
Athens Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Rylie Boyce | 22 | 5 | 7 | 0 | 0 |
Mariah Borden | 5 | 1 | 0 | 2 | 0 |
TOTALS | 27 | 6 | 7 | 2 | 0 |
Athens Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Savannah Persun | 19 | 4 | 0 | 7 | 0 |
TOTALS | 19 | 4 | 0 | 7 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Rylie Boyce | 2 2/3 | 11 | 2 | 5.25 |
Mariah Borden | 1 1/3 | 0 | 0 | 0.00 |
TOTALS | 4 | 11 | 2 | 3.50 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Savannah Persun | 4 | 0 | 0 | 0.00 |
TOTALS | 4 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Rylie Boyce | L | N | N | N |
Mariah Borden | N/A | N | N | N |
TOTALS | L | N | N | N |
Athens Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Savannah Persun | W | N | Y | Y |
TOTALS | W | N | Y | Y |