Wyalusing Rams - 16 |
-vs- |
Wellsboro Hornets - 6 |
Wyalusing (13-6) vs. Wellsboro (4-16)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wyalusing | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 16 | 14 | 0 |
Wellsboro | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Date: May 16, 2023
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Wyalusing | Stat | Wellsboro |
16 | Runs | 6 |
25 | Batters Faced | 38 |
14 | Hits | 8 |
1 | Doubles | 1 |
1 | Triples | 1 |
0 | Home Runs | 0 |
15 | RBIs | 5 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
7 | Walks | 0 |
1 | Strikeouts | 4 |
1/1 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
0 | Errors | 1 |
Wyalusing Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jenelle Johns | 4 | 3 | 2 | 0.750 |
Sydney Freedlander | 3 | 1 | 2 | 0.333 |
Addisyn Bly | 3 | 2 | 4 | 0.667 |
London Edwards | 3 | 1 | 2 | 0.333 |
Danielle Willson | 3 | 1 | 1 | 0.333 |
Allie Liddick | 3 | 0 | 0 | 0.000 |
Addison Fluck | 3 | 3 | 2 | 1.000 |
Kylie Pickett | 2 | 2 | 2 | 1.000 |
Madalyn Broschart | 2 | 0 | 0 | 0.000 |
Kayla Carpenter | 1 | 0 | 0 | 0.000 |
Grace Burridge | 1 | 0 | 0 | 0.000 |
Rachel Wilson | 1 | 1 | 1 | 1.000 |
TOTALS | 29 | 14 | 16 | 0.483 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Maddi Bordas | 3 | 1 | 1 | 0.333 |
Jordyn Abernathy | 3 | 1 | 1 | 0.333 |
Rylie Boyce | 3 | 2 | 1 | 0.667 |
Abby Owlett | 3 | 0 | 1 | 0.000 |
Molly Ingerick | 3 | 2 | 2 | 0.667 |
Caralyn Warner | 3 | 1 | 0 | 0.333 |
Mariah Borden | 3 | 1 | 0 | 0.333 |
Tegan Del Rio | 2 | 0 | 0 | 0.000 |
Harleigh Cleveland | 2 | 0 | 0 | 0.000 |
TOTALS | 25 | 8 | 6 | 0.320 |
Wyalusing Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Addisyn Bly | 2 | 0 | 1 |
Kylie Pickett | 2 | 0 | 1 |
Sydney Freedlander | 1 | 0 | 1 |
London Edwards | 1 | 0 | 0 |
Rachel Wilson | 1 | 0 | 1 |
Jenelle Johns | 0 | 0 | 6 |
Danielle Willson | 0 | 0 | 2 |
Allie Liddick | 0 | 1 | 0 |
Addison Fluck | 0 | 0 | 3 |
TOTALS | 7 | 1 | 15 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Rylie Boyce | 0 | 1 | 2 |
Molly Ingerick | 0 | 1 | 1 |
Mariah Borden | 0 | 0 | 2 |
Harleigh Cleveland | 0 | 2 | 0 |
TOTALS | 0 | 4 | 5 |
Wyalusing Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Danielle Willson | 0 | 1 | 0 |
Kylie Pickett | 0 | 0 | 1 |
TOTALS | 0 | 1 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Caralyn Warner | 0 | 1 | 0 |
Rylie Boyce | 0 | 0 | 1 |
TOTALS | 0 | 1 | 1 |
Wyalusing Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Jenelle Johns | 0 | 1 | 1 |
TOTALS | 0 | 1 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wyalusing Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Mariah Borden | 6 | 1 | 0 |
Abby Owlett | 3 | 1 | 0 |
Rylie Boyce | 2 | 0 | 0 |
Caralyn Warner | 2 | 0 | 0 |
Jordyn Abernathy | 1 | 1 | 0 |
Maddi Bordas | 0 | 1 | 1 |
Tegan Del Rio | 0 | 1 | 0 |
TOTALS | 14 | 5 | 1 |
Wyalusing Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Jenelle Johns | 25 | 8 | 0 | 4 | 82 |
TOTALS | 25 | 8 | 0 | 4 | 82 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Rylie Boyce | 29 | 9 | 7 | 1 | 111 |
Mariah Borden | 9 | 4 | 0 | 0 | 23 |
TOTALS | 38 | 13 | 7 | 1 | 134 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Jenelle Johns | 5 | 6 | 3 | 4.20 |
TOTALS | 5 | 6 | 3 | 4.20 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Rylie Boyce | 3 1/3 | 14 | 8 | 16.80 |
Mariah Borden | 1 2/3 | 2 | 2 | 8.40 |
TOTALS | 5 | 16 | 10 | 14.00 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Jenelle Johns | W | N | Y | N |
TOTALS | W | N | Y | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Rylie Boyce | L | N | N | N |
Mariah Borden | N/A | N | N | N |
TOTALS | L | N | N | N |