Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Jordan Butters | 20 | 67 | 15 | |||||||||
2 | Maggie Smith | 20 | 66 | 14 | |||||||||
3 | Lauren Bleggi | 17 | 64 | 12 | |||||||||
4 | Baylea Lehman | 15 | 61 | 11 | |||||||||
5 | Paige Carr | 15 | 59 | 7 | |||||||||
6 | Brooke Kohler | 12 | 56 | 21 | |||||||||
7 | Hannah Zuchowski | 10 | 51 | 5 | |||||||||
8 | Breyann Campbell | 9 | 53 | 11 | |||||||||
9 | Peyton Wilson | 7 | 48 | 4 | |||||||||
10 | Kaitlyn Sawyer | 0 | 2 | 0 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Baylea Lehman | 12 | 0 | 0 | ||||
2 | Maggie Smith | 9 | 0 | 0 | ||||
3 | Paige Carr | 7 | 0 | 0 | ||||
4 | Breyann Campbell | 5 | 0 | 0 | ||||
5 | Brooke Kohler | 5 | 0 | 0 | ||||
6 | Jordan Butters | 4 | 0 | 0 | ||||
7 | Hannah Zuchowski | 3 | 0 | 0 | ||||
8 | Peyton Wilson | 3 | 0 | 0 | ||||
9 | Lauren Bleggi | 2 | 0 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Maggie Smith | 6-7 | 0.462 | 14 | |
2 | Brooke Kohler | 5-1 | 0.833 | 5 | |
3 | Brittany Redell | 1-0 | 1.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Brooke Kohler | 63 | 282 | 60 | |||||
2 | Maggie Smith | 60 | 290 | 67 | |||||
3 | Brittany Redell | 7 | 30 | 7 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Paige Carr | 28 | 21 | 7 |