Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Jordan Butters 20 67 15 1 0 0 10 2 11 0.299 0.338 0.313
2 Maggie Smith 20 66 14 4 1 2 18 4 5 0.303 0.343 0.485
3 Lauren Bleggi 17 64 12 0 0 0 5 11 26 0.266 0.368 0.266
4 Baylea Lehman 15 61 11 1 0 0 5 8 6 0.246 0.333 0.262
5 Paige Carr 15 59 7 0 0 0 7 6 8 0.254 0.309 0.254
6 Brooke Kohler 12 56 21 0 0 0 4 16 5 0.214 0.400 0.214
7 Hannah Zuchowski 10 51 5 0 0 0 5 2 6 0.196 0.236 0.196
8 Breyann Campbell 9 53 11 0 0 0 7 5 10 0.170 0.250 0.170
9 Peyton Wilson 7 48 4 1 0 0 4 12 22 0.146 0.328 0.167
10 Kaitlyn Sawyer 0 2 0 0 0 0 0 0 2 0.000 0.000 0.000
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Baylea Lehman 12 0 0 12 0.000 0 0
2 Maggie Smith 9 0 0 9 0.000 0 0
3 Paige Carr 7 0 0 7 0.000 0 0
4 Breyann Campbell 5 0 0 5 0.000 0 0
5 Brooke Kohler 5 0 0 5 0.000 0 0
6 Jordan Butters 4 0 0 4 0.000 0 0
7 Hannah Zuchowski 3 0 0 3 0.000 0 0
8 Peyton Wilson 3 0 0 3 0.000 0 0
9 Lauren Bleggi 2 0 0 2 0.000 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Maggie Smith 6-7 0.462 14 0
2 Brooke Kohler 5-1 0.833 5 4
3 Brittany Redell 1-0 1.000 1 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Brooke Kohler 63 282 60 41 0.00 0 15 57
2 Maggie Smith 60 290 67 47 0.00 0 31 53
3 Brittany Redell 7 30 7 3 0.00 0 2 2
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Paige Carr 28 21 7 0.250 14