Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Sarah Ingerick | 24 | 69 | 19 | |||||||||
2 | Maggie Smith | 24 | 60 | 17 | |||||||||
3 | Brooke Kohler | 18 | 67 | 20 | |||||||||
4 | Paige Carr | 17 | 65 | 6 | |||||||||
5 | Jordan Butters | 15 | 53 | 8 | |||||||||
6 | Alexa Singer | 14 | 37 | 7 | |||||||||
7 | Baylea Lehman | 13 | 61 | 10 | |||||||||
8 | Jenny Young | 12 | 41 | 7 | |||||||||
9 | Peyton Wilson | 9 | 49 | 9 | |||||||||
10 | Darci Warriner | 8 | 42 | 3 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Mackenzie Marple | 3 | 3 | 1.000 | |
2 | Alexa Singer | 2 | 2 | 1.000 | |
3 | Brooke Kohler | 2 | 1 | 0.500 | |
4 | Maggie Smith | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Jordan Butters | 124 | 117 | 4 | ||||
2 | Brooke Kohler | 67 | 21 | 43 | ||||
3 | Sarah Ingerick | 60 | 18 | 35 | ||||
4 | Maggie Smith | 54 | 39 | 12 | ||||
5 | Baylea Lehman | 30 | 7 | 21 | ||||
6 | Alexa Singer | 29 | 10 | 18 | ||||
7 | Paige Carr | 24 | 8 | 15 | ||||
8 | Jenny Young | 23 | 16 | 3 | ||||
9 | Peyton Wilson | 11 | 8 | 2 | ||||
10 | Darci Warriner | 5 | 4 | 1 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Brooke Kohler | 5-3 | 0.625 | 7 | |
2 | Maggie Smith | 4-0 | 1.000 | 4 | |
3 | Alexa Singer | 4-4 | 0.500 | 9 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Brooke Kohler | 59 | 249 | 55 | |||||
2 | Alexa Singer | 44 | 192 | 39 | |||||
3 | Maggie Smith | 22 | 92 | 16 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Paige Carr | 12 | 9 | 3 |