Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Sarah Ingerick | 33 | 70 | 16 | |||||||||
2 | Jordan Butters | 21 | 62 | 12 | |||||||||
3 | Paige Carr | 21 | 60 | 2 | |||||||||
4 | Alexa Singer | 18 | 59 | 14 | |||||||||
5 | Brooke Kohler | 17 | 63 | 19 | |||||||||
6 | Baylea Lehman | 16 | 60 | 7 | |||||||||
7 | Peyton Wilson | 16 | 56 | 13 | |||||||||
8 | Maggie Smith | 14 | 68 | 12 | |||||||||
9 | Darci Warriner | 5 | 35 | 15 | |||||||||
10 | Jenny Young | 3 | 27 | 2 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Peyton Wilson | 4 | 3 | 0.750 | |
2 | Alexa Singer | 2 | 1 | 0.500 | |
3 | Brooke Kohler | 2 | 2 | 1.000 | |
4 | Jenny Young | 2 | 2 | 1.000 | |
5 | Sarah Ingerick | 1 | 1 | 1.000 | |
6 | Darci Warriner | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Jordan Butters | 168 | 162 | 5 | ||||
2 | Brooke Kohler | 80 | 33 | 47 | ||||
3 | Sarah Ingerick | 72 | 27 | 38 | ||||
4 | Baylea Lehman | 39 | 5 | 28 | ||||
5 | Paige Carr | 34 | 9 | 20 | ||||
6 | Alexa Singer | 28 | 4 | 22 | ||||
7 | Maggie Smith | 20 | 9 | 8 | ||||
8 | Peyton Wilson | 18 | 16 | 1 | ||||
9 | Jenny Young | 13 | 9 | 1 | ||||
10 | Darci Warriner | 4 | 3 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Alexa Singer | 11-5 | 0.688 | 17 | |
2 | Brooke Kohler | 4-1 | 0.800 | 4 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Alexa Singer | 76 | 314 | 56 | |||||
2 | Brooke Kohler | 59 | 235 | 40 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Paige Carr | 10 | 5 | 5 |