Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Sarah Ingerick 33 70 16 6 2 2 17 4 4 0.471 0.493 0.700
2 Jordan Butters 21 62 12 4 0 3 17 5 11 0.339 0.382 0.548
3 Paige Carr 21 60 2 4 0 1 16 5 14 0.350 0.400 0.467
4 Alexa Singer 18 59 14 7 3 3 15 7 17 0.305 0.371 0.678
5 Brooke Kohler 17 63 19 1 0 0 6 13 10 0.270 0.395 0.286
6 Baylea Lehman 16 60 7 0 2 0 7 3 19 0.267 0.297 0.333
7 Peyton Wilson 16 56 13 4 1 1 7 10 14 0.286 0.397 0.446
8 Maggie Smith 14 68 12 2 1 2 8 7 11 0.206 0.280 0.353
9 Darci Warriner 5 35 15 3 0 0 3 5 4 0.143 0.262 0.229
10 Jenny Young 3 27 2 0 0 0 3 4 11 0.111 0.226 0.111
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Peyton Wilson 4 3 0.750 13
2 Alexa Singer 2 1 0.500 12
3 Brooke Kohler 2 2 1.000 12
4 Jenny Young 2 2 1.000 7
5 Sarah Ingerick 1 1 1.000 23
6 Darci Warriner 1 1 1.000 9
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Jordan Butters 168 162 5 1 0.994 7 0
2 Brooke Kohler 80 33 47 0 1.000 9 0
3 Sarah Ingerick 72 27 38 7 0.903 3 0
4 Baylea Lehman 39 5 28 6 0.846 2 0
5 Paige Carr 34 9 20 5 0.853 1 0
6 Alexa Singer 28 4 22 2 0.929 0 0
7 Maggie Smith 20 9 8 3 0.850 1 0
8 Peyton Wilson 18 16 1 1 0.944 0 0
9 Jenny Young 13 9 1 3 0.769 0 0
10 Darci Warriner 4 3 0 1 0.750 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Alexa Singer 11-5 0.688 17 0
2 Brooke Kohler 4-1 0.800 4 6
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Alexa Singer 76 314 56 25 1.75 1 22 67
2 Brooke Kohler 59 235 40 19 1.19 2 12 68
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Paige Carr 10 5 5 0.500 14