Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Kerrah Clymer | 31 | 67 | 26 | |||||||||
2 | Sydney Tremper | 31 | 69 | 23 | |||||||||
3 | Ryann Adams | 24 | 72 | 15 | |||||||||
4 | Jena Boyce | 24 | 56 | 15 | |||||||||
5 | Hailey Neal | 19 | 56 | 12 | |||||||||
6 | Heidi Zuchowski | 18 | 58 | 8 | |||||||||
7 | Chelsie English | 17 | 50 | 6 | |||||||||
8 | Kailee Clymer | 17 | 64 | 15 | |||||||||
9 | Tiana Lecker | 13 | 46 | 6 | |||||||||
10 | Cathryn Brought | 6 | 32 | 3 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Jena Boyce | 12 | 10 | 0.833 | |
2 | Kerrah Clymer | 8 | 8 | 1.000 | |
3 | Sydney Tremper | 6 | 5 | 0.833 | |
4 | Kailee Clymer | 5 | 5 | 1.000 | |
5 | Hailey Neal | 3 | 2 | 0.667 | |
6 | Ryann Adams | 3 | 3 | 1.000 | |
7 | Cathryn Brought | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Sydney Tremper | 137 | 124 | 12 | ||||
2 | Heidi Zuchowski | 133 | 130 | 2 | ||||
3 | Ryann Adams | 77 | 25 | 44 | ||||
4 | Kailee Clymer | 76 | 32 | 34 | ||||
5 | Kerrah Clymer | 29 | 20 | 6 | ||||
6 | Jena Boyce | 27 | 11 | 8 | ||||
7 | Cathryn Brought | 26 | 3 | 22 | ||||
8 | Tiana Lecker | 21 | 7 | 11 | ||||
9 | Hailey Neal | 19 | 16 | 0 | ||||
10 | Chelsie English | 4 | 2 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Cathryn Brought | 7-5 | 0.583 | 13 | |
2 | Kerrah Clymer | 5-3 | 0.625 | 7 | |
3 | Ryann Adams | 0-1 | 0.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Cathryn Brought | 87 2/3 | 389 | 76 | |||||
2 | Kerrah Clymer | 36 2/3 | 166 | 54 | |||||
3 | Sydney Tremper | 2 2/3 | 17 | 4 | |||||
4 | Ryann Adams | 1 1/3 | 12 | 4 | |||||
5 | Georgia Macensky | 1 1/3 | 9 | 3 | |||||
6 | Alyssa Yungwirth | 1 | 6 | 2 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Sydney Tremper | 23 | 14 | 9 |