Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Kerrah Clymer 31 67 26 3 2 1 7 5 2 0.463 0.520 0.612
2 Sydney Tremper 31 69 23 2 1 0 13 6 4 0.449 0.500 0.507
3 Ryann Adams 24 72 15 4 0 0 7 6 15 0.333 0.392 0.389
4 Jena Boyce 24 56 15 2 0 1 7 5 4 0.429 0.484 0.518
5 Hailey Neal 19 56 12 3 0 2 11 3 11 0.339 0.373 0.500
6 Heidi Zuchowski 18 58 8 2 0 1 22 4 8 0.310 0.359 0.397
7 Chelsie English 17 50 6 6 0 2 25 2 5 0.340 0.365 0.580
8 Kailee Clymer 17 64 15 5 3 2 8 2 15 0.266 0.299 0.531
9 Tiana Lecker 13 46 6 0 0 0 4 3 3 0.283 0.327 0.283
10 Cathryn Brought 6 32 3 1 1 0 8 1 7 0.188 0.212 0.281
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Jena Boyce 12 10 0.833 15
2 Kerrah Clymer 8 8 1.000 17
3 Sydney Tremper 6 5 0.833 13
4 Kailee Clymer 5 5 1.000 7
5 Hailey Neal 3 2 0.667 11
6 Ryann Adams 3 3 1.000 11
7 Cathryn Brought 1 1 1.000 5
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Sydney Tremper 137 124 12 1 0.993 1 0
2 Heidi Zuchowski 133 130 2 1 0.992 4 0
3 Ryann Adams 77 25 44 8 0.896 3 0
4 Kailee Clymer 76 32 34 10 0.868 3 0
5 Kerrah Clymer 29 20 6 3 0.897 0 0
6 Jena Boyce 27 11 8 8 0.704 0 0
7 Cathryn Brought 26 3 22 1 0.962 0 0
8 Tiana Lecker 21 7 11 3 0.857 1 0
9 Hailey Neal 19 16 0 3 0.842 0 0
10 Chelsie English 4 2 0 2 0.500 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Cathryn Brought 7-5 0.583 13 0
2 Kerrah Clymer 5-3 0.625 7 0
3 Ryann Adams 0-1 0.000 1 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Cathryn Brought 87 2/3 389 76 42 2.56 0 24 94
2 Kerrah Clymer 36 2/3 166 54 54 7.06 2 18 23
3 Sydney Tremper 2 2/3 17 4 5 13.12 0 4 0
4 Ryann Adams 1 1/3 12 4 9 26.25 0 3 0
5 Georgia Macensky 1 1/3 9 3 3 10.50 0 2 0
6 Alyssa Yungwirth 1 6 2 2 7.00 0 0 0
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Sydney Tremper 23 14 9 0.391 4