Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Jena Boyce | 25 | 68 | 22 | |||||||||
2 | Hailey Neal | 23 | 63 | 12 | |||||||||
3 | Ryann Adams | 21 | 66 | 16 | |||||||||
4 | Kerrah Clymer | 20 | 66 | 19 | |||||||||
5 | Heidi Zuchowski | 19 | 57 | 13 | |||||||||
6 | Cathryn Brought | 18 | 62 | 12 | |||||||||
7 | Rileigh Gerges | 10 | 47 | 6 | |||||||||
8 | Emma Coolidge | 9 | 36 | 9 | |||||||||
9 | Chelsie English | 8 | 22 | 7 | |||||||||
10 | Tiana Lecker | 4 | 33 | 6 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Jena Boyce | 9 | 9 | 1.000 | |
2 | Kerrah Clymer | 9 | 8 | 0.889 | |
3 | Ryann Adams | 5 | 5 | 1.000 | |
4 | Cathryn Brought | 3 | 3 | 1.000 | |
5 | Emma Coolidge | 2 | 2 | 1.000 | |
6 | Hailey Neal | 2 | 1 | 0.500 | |
7 | Rileigh Gerges | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Heidi Zuchowski | 114 | 109 | 2 | ||||
2 | Hailey Neal | 96 | 86 | 6 | ||||
3 | Ryann Adams | 80 | 31 | 43 | ||||
4 | Jena Boyce | 66 | 31 | 27 | ||||
5 | Chelsie English | 54 | 51 | 3 | ||||
6 | Tiana Lecker | 28 | 5 | 19 | ||||
7 | Kerrah Clymer | 27 | 17 | 7 | ||||
8 | Emma Coolidge | 26 | 21 | 4 | ||||
9 | Cathryn Brought | 25 | 6 | 18 | ||||
10 | Rileigh Gerges | 16 | 11 | 2 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Cathryn Brought | 10-9 | 0.526 | 17 | |
2 | Kerrah Clymer | 1-0 | 1.000 | 3 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Cathryn Brought | 116 1/3 | 525 | 101 | |||||
2 | Kerrah Clymer | 7 | 40 | 9 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Hailey Neal | 7 | 5 | 2 | ||
2 | Chelsie English | 9 | 9 | 0 |