Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Kerrah Clymer 34 70 32 6 3 7 25 16 6 0.486 0.575 0.957
2 Jena Boyce 31 78 25 2 2 1 23 6 2 0.397 0.435 0.513
3 Maddi Bordas 31 64 18 10 1 2 19 7 14 0.484 0.535 0.766
4 Jordyn Abernathy 28 78 28 7 2 1 8 9 9 0.359 0.432 0.538
5 Emma Coolidge 23 62 23 3 1 0 14 6 10 0.371 0.466 0.452
6 Chelsie English 21 68 18 6 0 5 29 4 3 0.309 0.368 0.618
7 Rylie Boyce 17 65 13 3 1 0 11 3 14 0.262 0.310 0.338
8 Jessa Lohr 15 60 7 1 0 0 11 5 11 0.250 0.328 0.267
9 Abbye Cavanaugh 7 47 7 0 1 2 6 5 15 0.149 0.245 0.319
10 Olivia Crocco 5 19 2 1 0 0 2 2 6 0.263 0.333 0.316
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Jordyn Abernathy 13 13 1.000 11
2 Jena Boyce 7 7 1.000 14
3 Kerrah Clymer 6 5 0.833 10
4 Emma Coolidge 5 5 1.000 15
5 Maddi Bordas 3 2 0.667 19
6 Rylie Boyce 1 1 1.000 14
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Emma Coolidge 99 97 1 1 0.990 1 0
2 Chelsie English 95 87 8 0 1.000 1 0
3 Jena Boyce 82 28 41 13 0.841 2 0
4 Jordyn Abernathy 63 42 18 3 0.952 3 0
5 Kerrah Clymer 38 13 25 0 1.000 1 0
6 Maddi Bordas 24 6 12 6 0.750 1 0
7 Olivia Servatius 24 21 0 3 0.875 0 0
8 Rylie Boyce 13 9 3 1 0.923 0 0
9 Jessa Lohr 11 10 0 1 0.909 0 0
10 Abbye Cavanaugh 9 7 0 2 0.778 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Kerrah Clymer 10-5 0.667 15 0
2 Rylie Boyce 5-1 0.833 6 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Kerrah Clymer 99 1/3 459 94 74 4.23 10 44 83
2 Rylie Boyce 32 1/3 151 37 30 3.68 2 17 31
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Chelsie English 9 0 9 1.000 2