Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Kerrah Clymer | 34 | 70 | 32 | |||||||||
2 | Jena Boyce | 31 | 78 | 25 | |||||||||
3 | Maddi Bordas | 31 | 64 | 18 | |||||||||
4 | Jordyn Abernathy | 28 | 78 | 28 | |||||||||
5 | Emma Coolidge | 23 | 62 | 23 | |||||||||
6 | Chelsie English | 21 | 68 | 18 | |||||||||
7 | Rylie Boyce | 17 | 65 | 13 | |||||||||
8 | Jessa Lohr | 15 | 60 | 7 | |||||||||
9 | Abbye Cavanaugh | 7 | 47 | 7 | |||||||||
10 | Olivia Crocco | 5 | 19 | 2 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Jordyn Abernathy | 13 | 13 | 1.000 | |
2 | Jena Boyce | 7 | 7 | 1.000 | |
3 | Kerrah Clymer | 6 | 5 | 0.833 | |
4 | Emma Coolidge | 5 | 5 | 1.000 | |
5 | Maddi Bordas | 3 | 2 | 0.667 | |
6 | Rylie Boyce | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Emma Coolidge | 99 | 97 | 1 | ||||
2 | Chelsie English | 95 | 87 | 8 | ||||
3 | Jena Boyce | 82 | 28 | 41 | ||||
4 | Jordyn Abernathy | 63 | 42 | 18 | ||||
5 | Kerrah Clymer | 38 | 13 | 25 | ||||
6 | Maddi Bordas | 24 | 6 | 12 | ||||
7 | Olivia Servatius | 24 | 21 | 0 | ||||
8 | Rylie Boyce | 13 | 9 | 3 | ||||
9 | Jessa Lohr | 11 | 10 | 0 | ||||
10 | Abbye Cavanaugh | 9 | 7 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Kerrah Clymer | 10-5 | 0.667 | 15 | |
2 | Rylie Boyce | 5-1 | 0.833 | 6 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Kerrah Clymer | 99 1/3 | 459 | 94 | |||||
2 | Rylie Boyce | 32 1/3 | 151 | 37 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Chelsie English | 9 | 0 | 9 |