Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Maddi Bordas 19 56 18 2 2 0 8 9 9 0.339 0.448 0.446
2 Jordyn Abernathy 19 57 15 1 3 0 8 6 8 0.333 0.397 0.456
3 Rylie Boyce 17 54 5 1 1 0 10 5 13 0.315 0.373 0.370
4 Lexi Urena 15 32 10 2 2 4 16 5 4 0.469 0.553 1.031
5 Caralyn Warner 10 45 10 2 1 0 3 2 14 0.222 0.314 0.311
6 Mariah Borden 10 49 8 0 0 0 4 1 18 0.204 0.235 0.204
7 Molly Ingerick 9 46 6 0 0 0 2 5 16 0.196 0.302 0.196
8 Abby Owlett 9 52 9 1 0 0 3 2 5 0.173 0.218 0.192
9 Kieleigh Barrido-Hoover 2 8 2 0 0 0 4 0 1 0.250 0.250 0.250
10 Dresden Del Rio 2 5 0 0 0 0 1 0 2 0.400 0.400 0.400
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Maddi Bordas 4 4 1.000 0
2 Jordyn Abernathy 4 4 1.000 0
3 Lexi Urena 2 2 1.000 0
4 Rylie Boyce 2 2 1.000 0
5 Caralyn Warner 1 1 1.000 0
6 Mariah Borden 1 1 1.000 0
7 Abby Owlett 1 1 1.000 0
8 Molly Ingerick 1 0 0.000 0
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Mariah Borden 55 50 2 3 0.945 0 0
2 Rylie Boyce 51 44 5 2 0.961 0 0
3 Lexi Urena 41 28 9 4 0.902 0 0
4 Maddi Bordas 39 13 15 11 0.718 0 0
5 Jordyn Abernathy 35 13 13 9 0.743 0 0
6 Abby Owlett 27 12 12 3 0.889 0 0
7 Molly Ingerick 25 17 2 6 0.760 0 0
8 Tegan Del Rio 20 7 8 5 0.750 0 0
9 Caralyn Warner 13 6 1 6 0.538 0 0
10 Harleigh Cleveland 3 2 0 1 0.667 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Lexi Urena 2-7 0.222 9 0
2 Rylie Boyce 1-6 0.143 8 0
3 Mariah Borden 0-1 0.000 2 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Rylie Boyce 43 299 80 105 6.02 3 79 36
2 Lexi Urena 41 276 62 105 4.78 1 56 49
3 Mariah Borden 15 1/3 90 27 29 5.93 0 9 5
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Jordyn Abernathy 4 3 1 0.250 1
2 Lexi Urena 5 5 0 0.000 1
3 Dresden Del Rio 4 4 0 0.000 13