| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | 11:00 am | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 04-17 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-18 | 4:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-25 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| Hits |
|---|
Adelyn Frantz |
| Runs |
|---|
Haylie Smith |
| Doubles |
|---|
Adelyn Frantz |
| RBIs |
|---|
Adelyn Frantz |
| Steals |
|---|
Haylie Smith |
| Put Outs |
|---|
Teagan Novinger |
The Wellsboro Varsity Softball team picked up their first win of the season, shutting out Sayre 11-0 in 5 innings in their home-opener Monday.
March 31, 2026 / Ed Weaver
A pair of runs in the bottom of the third inning was all the Athens Lady Wildcat Softball team needed to earn a victory over Wellsboro Thursday afternoon.
March 27, 2026 / Ed Weaver
The Wellsboro Varsity Softball team suffered a 10-0 shutout against rival North Penn-Liberty to open their season Tuesday afternoon.
March 25, 2026 / Ed Weaver
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.
March 9, 2026 / Ed Weaver
The Wellsboro High School Sports Booster Club is serving up a delicious way for the community to support Hornet Athletics this spring with their Spring "Take & Bake" Fundraiser, featuring fan-favorite mac & cheese and homemade pies.
March 5, 2026 / Ed Weaver
Seniors Ryder Bowen and Paige Logsdon were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 2.
June 2, 2025 / Ed Weaver