| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 7 | |
| Wellsboro | 10 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Liberty | 13 | |
| Wellsboro | 1 | |
| 04-17 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Troy | 8 | |
| 04-18 | F | ||
|---|---|---|
| Hughesville | 3 | |
| Wellsboro | 1 | |
| 04-21 | F | ||
|---|---|---|
| Athens | 3 | |
| Wellsboro | 0 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 5 | |
| Wellsboro | 3 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Canton | 0 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Wyalusing | 16 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 6 | |
| Wellsboro | 7 | |
| 05-02 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Coudersport | 0 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 3 | |
| Wellsboro | 7 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 4 | |
| Wellsboro | 11 | |
| 05-12 | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Williamson | 6 | |
| 05-19 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Mifflinburg | 10 | |
The Wellsboro Student Athlete Leadership Group would like to welcome any female student or female student athlete to attend this free and inclusive lifting and exercise session on June 17.
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
Wellsboro fell to Mifflinburg 10-0 in 5 innings to open the quarterfinal round of the District IV Class 3A playoffs Tuesday afternoon.
A 7th inning rally by the Wellsboro Varsity Softball team fell short in a 6-5 loss to Williamson Tuesday afternoon in the team's regular season finale.
The Wellsboro Varsity Softball team qualified for post-season content as they got revenge on an earlier-season loss to Wyalusing for their fourth straight win Friday afternoon.T
Sophomore Adelyn Frantz rewrote the Wellsboro Softball record books by recording her 189th strikeout this season as she helped the Lady Hornets rally to defeat Northeast Bradford, 3-0, on Thursday afternoon.
The Wellsboro Varsity Softball team made short work of Coudersport in non-league play Saturday morning, shutting out the Lady Falcons 18-0 in 4 innings for their second straight win.
Sophomore Adelyn Frantz struck out 10 batters to surpass 300 strikeouts for her career to help the Wellsboro Varsity Softball team edged Canton, 7-6, Thursday afternoon.
Wyalusing went on a late rally in the 6th inning to hand the Wellsboro Varsity Softball team a 16-6 loss on Tuesday afternoon.
The Wellsboro Junior High Softball team suffered a 12-9 defeat in 7 innings Monday at Northeast Bradford.
Wellsboro shutout Canton 6-0 to snap a five-game losing streak on Friday afternoon behind a 16-strikeout, two-hit game from sophomore Adelyn Frantz.
Towanda edged Wellsboro 5-3 as the Lady Hornets celebrated senior Harleigh Cleveland on Thursday afternoon.
Wellsboro's Junior High Softball team split a doubleheader Wednesday afternoon with Cowanesque Valley.
The Lady Wildcats of Athens scored all three of their runs in the top of the 4th inning to break a scoreless tie and hand the Wellsboro Varsity Softball team their fourth consecutive loss Tuesday afternoon.
The Wellsboro Junior High Softball team split of high-scoring games with Athens Monday afternoon.