| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 7 | |
| Wellsboro | 10 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 04-17 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-18 | 4:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-25 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
![]() |
Greg Carr |
![]() |
Hannah Smith |
![]() |
Ron Brought |
![]() |
Keith Tombs |
![]() |
Cindy Carr |
![]() |
Kristen Lanphear |
![]() |
Todd Fleming |
![]() |
Darci Pollock |
![]() |
Hannah Smith |
![]() |
Michelle McNett |