Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Adelyn Frantz 16 38 10 4 3 1 15 3 5 0.421 .476 .763
2 Haylie Smith 14 36 15 0 2 0 4 5 8 0.389 .463 .500
3 Rylee Coolidge 9 36 8 1 0 0 7 3 13 0.250 .325 .278
4 Kaylee Frazier 9 36 6 4 1 0 5 2 10 0.250 .282 .417
5 Gena Fleming 8 36 5 2 1 0 4 4 11 0.222 .300 .333
6 Delaney Morral 8 31 7 0 0 0 1 2 10 0.258 .324 .258
7 Paityn Biery 6 19 1 0 0 0 2 1 7 0.316 .350 .316
8 Harleigh Cleveland 6 22 3 1 0 0 1 1 9 0.273 .304 .318
9 Mazie Johnson 5 23 6 0 0 0 3 2 9 0.217 .259 .217
10 Teagan Novinger 4 27 2 1 1 1 5 3 15 0.148 .281 .370

Base Running

# Name ATTS STLS STL % LOB
1 Haylie Smith 5 4 0.800 0
2 Rylee Coolidge 2 2 1.000 0
3 Gena Fleming 1 1 1.000 0
4 Adelyn Frantz 1 1 1.000 0
5 Mazie Johnson 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 112 106 5 1 .991 0 0
2 Kaylee Frazier 57 51 1 5 .912 0 0
3 Adelyn Frantz 32 9 19 4 .875 0 0
4 Delaney Morral 15 6 8 1 .933 0 0
5 Gena Fleming 14 0 8 6 .571 0 0
6 Rylee Coolidge 10 4 5 1 .900 0 0
7 Paityn Biery 6 4 2 0 .000 0 0
8 Madalynn Flannery 5 0 4 1 .800 0 0
9 Haylie Smith 4 2 0 2 .500 0 0
10 Harleigh Cleveland 3 1 0 2 .333 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adelyn Frantz 4-7 0.364 11 0
2 Gena Fleming 1-0 1.000 1 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 61 1/3 221 32 56 2.93 0 48 119
2 Gena Fleming 10 2/3 45 9 10 1.69 0 9 18
3 Haylie Smith 4 19 3 4 0.00 0 0 8

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 17 15 2 0.118 21
2 Paityn Biery 4 4 0 0.000 5
 
 
 
x