Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Adelyn Frantz 29 62 19 7 6 1 26 4 7 0.468 .514 .823
2 Haylie Smith 20 59 27 3 3 0 7 12 10 0.339 .444 .492
3 Rylee Coolidge 14 58 17 2 0 0 9 8 17 0.241 .357 .276
4 Gena Fleming 13 60 10 4 1 0 11 6 16 0.217 .288 .317
5 Kaylee Frazier 13 60 8 5 1 0 6 3 19 0.217 .284 .333
6 Teagan Novinger 12 51 4 1 1 2 13 6 21 0.235 .350 .412
7 Delaney Morral 12 48 12 0 0 0 3 9 14 0.250 .379 .250
8 Harleigh Cleveland 10 38 9 1 0 0 1 5 15 0.263 .349 .289
9 Mazie Johnson 8 39 9 0 0 0 3 6 15 0.205 .298 .205
10 Paityn Biery 7 24 1 0 0 0 3 2 9 0.292 .346 .292

Base Running

# Name ATTS STLS STL % LOB
1 Haylie Smith 10 9 0.900 0
2 Rylee Coolidge 4 3 0.750 0
3 Adelyn Frantz 4 3 0.750 0
4 Gena Fleming 3 3 1.000 0
5 Hannah Taylor 2 2 1.000 0
6 Mazie Johnson 2 2 1.000 0
7 Delaney Morral 2 2 1.000 0
8 Harleigh Cleveland 1 0 0.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 218 203 12 3 .986 0 0
2 Kaylee Frazier 92 79 4 9 .902 0 0
3 Adelyn Frantz 47 14 27 6 .872 0 0
4 Rylee Coolidge 25 10 13 2 .920 0 0
5 Gena Fleming 18 2 9 7 .611 0 0
6 Delaney Morral 17 7 9 1 .941 0 0
7 Haylie Smith 14 5 6 3 .786 0 0
8 Mazie Johnson 8 8 0 0 .000 0 0
9 Paityn Biery 6 4 2 0 .000 0 0
10 Madalynn Flannery 5 0 4 1 .800 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adelyn Frantz 9-10 0.474 19 0
2 Gena Fleming 1-0 1.000 1 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 109 1/3 402 63 96 2.72 0 84 212
2 Gena Fleming 13 2/3 55 11 10 1.32 0 12 21
3 Haylie Smith 4 19 3 4 0.00 0 0 8

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 36 30 6 0.167 40
2 Paityn Biery 4 4 0 0.000 5
 
 
 
x