Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Adelyn Frantz 29 64 19 7 6 1 26 4 7 0.453 .500 .797
2 Haylie Smith 20 61 27 3 3 0 7 12 10 0.328 .432 .475
3 Rylee Coolidge 14 59 17 2 0 0 9 9 18 0.237 .361 .271
4 Gena Fleming 13 62 10 4 1 0 11 6 18 0.210 .279 .306
5 Kaylee Frazier 13 62 8 5 1 0 6 3 21 0.210 .275 .323
6 Teagan Novinger 12 53 4 1 1 2 13 6 23 0.226 .339 .396
7 Delaney Morral 12 50 12 0 0 0 3 9 15 0.240 .367 .240
8 Harleigh Cleveland 10 38 9 1 0 0 1 5 15 0.263 .349 .289
9 Mazie Johnson 8 40 9 0 0 0 3 6 16 0.200 .292 .200
10 Paityn Biery 7 25 1 0 0 0 3 2 10 0.280 .333 .280

Base Running

# Name ATTS STLS STL % LOB
1 Haylie Smith 10 9 0.900 0
2 Rylee Coolidge 4 3 0.750 0
3 Adelyn Frantz 4 3 0.750 0
4 Gena Fleming 3 3 1.000 0
5 Hannah Taylor 2 2 1.000 0
6 Mazie Johnson 2 2 1.000 0
7 Delaney Morral 2 2 1.000 0
8 Harleigh Cleveland 1 0 0.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 226 210 12 4 .982 0 0
2 Kaylee Frazier 94 80 5 9 .904 0 0
3 Adelyn Frantz 49 14 29 6 .878 0 0
4 Rylee Coolidge 26 11 13 2 .923 0 0
5 Gena Fleming 18 2 9 7 .611 0 0
6 Delaney Morral 18 7 10 1 .944 0 0
7 Haylie Smith 16 6 7 3 .813 0 0
8 Mazie Johnson 9 9 0 0 .000 0 0
9 Paityn Biery 7 5 2 0 .000 0 0
10 Harleigh Cleveland 6 3 0 3 .500 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adelyn Frantz 9-11 0.450 20 0
2 Gena Fleming 1-0 1.000 1 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 113 431 68 106 2.69 0 94 217
2 Gena Fleming 13 2/3 55 11 10 1.32 0 12 21
3 Haylie Smith 4 19 3 4 0.00 0 0 8

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 43 37 6 0.140 49
2 Paityn Biery 4 4 0 0.000 5
 
 
 
x