Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Adelyn Frantz 15 25 9 4 3 1 15 2 1 0.600 .643 .120
2 Haylie Smith 9 21 12 0 2 0 2 5 5 0.429 .538 .619
3 Gena Fleming 8 26 5 2 1 0 4 1 6 0.308 .333 .462
4 Kaylee Frazier 8 25 5 3 1 0 5 1 5 0.320 .333 .520
5 Rylee Coolidge 7 23 8 1 0 0 6 2 5 0.304 .385 .348
6 Delaney Morral 6 21 5 0 0 0 1 1 5 0.286 .348 .286
7 Mazie Johnson 5 20 6 0 0 0 3 2 6 0.250 .292 .250
8 Harleigh Cleveland 5 19 3 1 0 0 1 1 8 0.263 .300 .316
9 Paityn Biery 5 8 1 0 0 0 1 1 1 0.625 .667 .625
10 Teagan Novinger 3 21 2 0 1 1 3 1 10 0.143 .217 .381

Base Running

# Name ATTS STLS STL % LOB
1 Haylie Smith 3 3 1.000 0
2 Rylee Coolidge 1 1 1.000 0
3 Gena Fleming 1 1 1.000 0
4 Mazie Johnson 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 76 72 3 1 .987 0 0
2 Kaylee Frazier 35 32 0 3 .914 0 0
3 Adelyn Frantz 17 4 11 2 .882 0 0
4 Gena Fleming 10 0 6 4 .600 0 0
5 Delaney Morral 10 4 6 0 .000 0 0
6 Rylee Coolidge 5 2 2 1 .800 0 0
7 Madalynn Flannery 5 0 4 1 .800 0 0
8 Harleigh Cleveland 3 1 0 2 .333 0 0
9 Mazie Johnson 2 2 0 0 .000 0 0
10 Paityn Biery 2 2 0 0 .000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adelyn Frantz 4-3 0.571 7 0
2 Gena Fleming 1-0 1.000 1 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 37 130 15 33 2.92 0 33 74
2 Gena Fleming 7 29 5 6 1.29 0 3 13
3 Haylie Smith 4 19 3 4 0.00 0 0 8

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 10 9 1 0.100 13
2 Paityn Biery 1 1 0 0.000 1
 
 
 
x