Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Teagan Novinger 9 22 3 0 0 2 10 1 8 0.409 0.435 0.682
2 Paige Logsdon 9 21 6 3 1 1 3 4 3 0.429 0.520 0.810
3 Adelyn Frantz 8 22 7 3 0 2 4 4 7 0.364 0.462 0.773
4 Rylee Coolidge 3 19 6 1 0 0 1 5 7 0.158 0.333 0.211
5 Delaney Morral 3 17 2 0 1 0 3 0 5 0.176 0.222 0.294
6 Madelynn Losinger 3 14 0 1 0 0 1 0 2 0.214 0.214 0.286
7 Mazie Johnson 3 8 1 1 0 0 1 1 4 0.375 0.444 0.500
8 Kaylee Frazier 2 16 2 0 0 0 1 0 6 0.125 0.125 0.125
9 Harleigh Cleveland 2 13 1 1 0 0 0 0 6 0.154 0.214 0.231
10 Arianah Lawton 2 4 2 0 0 0 1 0 0 0.500 0.500 0.500

Base Running

# Name ATTS STLS STL % LOB
1 Paige Logsdon 4 4 1.000 0
2 Adelyn Frantz 2 2 1.000 0
3 Hannah Taylor 2 1 0.500 0
4 Bailee Confer 1 0 0.000 0
5 Rylee Coolidge 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 67 54 12 1 0.985 0 0
2 Paige Logsdon 42 38 2 2 0.952 0 0
3 Delaney Morral 18 10 7 1 0.944 0 0
4 Adelyn Frantz 17 3 14 0 1.000 0 0
5 Madelynn Losinger 16 4 11 1 0.938 0 0
6 Kaylee Frazier 11 10 1 0 1.000 0 0
7 LeAnna Fuentes 11 4 1 6 0.455 0 0
8 Bailee Confer 9 2 4 3 0.667 0 0
9 Rylee Coolidge 8 2 5 1 0.875 0 0
10 Mazie Johnson 4 3 1 0 1.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Paige Logsdon 1-1 0.500 2 0
2 Adelyn Frantz 1-4 0.200 5 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 32 2/3 179 48 52 7.71 0 26 41
2 Paige Logsdon 10 1/3 53 9 8 3.48 0 8 12

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 16 14 2 0.125 14