| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 7 | |
| Wellsboro | 10 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Liberty | 13 | |
| Wellsboro | 1 | |
| 04-17 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Troy | 8 | |
| 04-18 | F | ||
|---|---|---|
| Hughesville | 3 | |
| Wellsboro | 1 | |
| 04-21 | F | ||
|---|---|---|
| Athens | 3 | |
| Wellsboro | 0 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 5 | |
| Wellsboro | 3 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Canton | 0 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Wyalusing | 16 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 6 | |
| Wellsboro | 7 | |
| 05-02 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Coudersport | 0 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 3 | |
| Wellsboro | 7 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 4 | |
| Wellsboro | 11 | |
| 05-12 | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Williamson | 6 | |
| 05-19 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Mifflinburg | 10 | |
The Wellsboro Junior High Softball team dropped a doubleheader to Williamson on Saturday, falling 15-0 in game one and being edged out 11-10 in game two.
Hughesville broke a 1-1 tie in the 4th inning with a pair of runs to edge the Lady Hornets 3-1 Saturday afternoon in non-league softball action.
Troy rallied to edge the Wellsboro Varsity Softball team 9-8 in walk-off fashion in the 9th inning Friday afternoon.
Wellsboro fell to rival North Penn-Liberty 13-1 in 5 innings Thursday.
The Wellsboro Junior High Softball team opened their season Monday with a pair of three-inning victories over Sayre.
Sophomore Adelyn Frantz recorded 12 strikeouts to cross 200 for her career, all while having a monster day at the plate, to lead the Wellsboro Varsity Softball team to a 10-7 Saturday afternoon win over Cowanesque Valley.
Wellsboro's offense produced a season-best 18 runs to roll to an 18-6 win in six innings over Sayre on Thursday afternoon.
Tied at 8-all, a sacrifice bunt by senior Harleigh Cleveland led to a Mazie Johnson game-winning run in the bottom of the 7th as the Wellsboro Varsity Softball team edged Troy 9-8 Wednesday afternoon.
Sophomore Adelyn Frantz threw a no-hitter and struck out 12 in 4 innings of work, while driving in 4 runs, to help the Wellsboro Varsity Softball team pick up their 2nd win of the season, 13-6, at Sullivan County.
Freshman Haylie Smith hit for the cycle in a JV double header with Canton that saw the Wellsboro Lady Hornets tie and drop a close 2nd on Friday afternoon.
A day after picking up their first win of the season, the Wellsboro Varsity Softball team fell 4-2 to Towanda in NTL Large School action on Tuesday.
The Wellsboro Varsity Softball team picked up their first win of the season, shutting out Sayre 11-0 in 5 innings in their home-opener Monday.
A pair of runs in the bottom of the third inning was all the Athens Lady Wildcat Softball team needed to earn a victory over Wellsboro Thursday afternoon.
The Wellsboro Varsity Softball team suffered a 10-0 shutout against rival North Penn-Liberty to open their season Tuesday afternoon.
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.