| 03-19 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 9 | |
| 03-21 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 13 | |
| 03-25 | F | ||
|---|---|---|
| Athens | 10 | |
| Wellsboro | 4 | |
| 03-27 | F | ||
|---|---|---|
| Towanda | 16 | |
| Wellsboro | 2 | |
| 03-29 | F | ||
|---|---|---|
| Sayre | 3 | |
| Wellsboro | 8 | |
| 04-01 | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Wyalusing | 6 | |
| 04-03 | F | ||
|---|---|---|
| Sullivan County | 4 | |
| Wellsboro | 14 | |
| 04-21 | F | ||
|---|---|---|
| Canton | 9 | |
| Wellsboro | 12 | |
| 04-22 | F | ||
|---|---|---|
| Troy | 13 | |
| Wellsboro | 0 | |
| 04-24 | F | ||
|---|---|---|
| North Penn-Liberty | 11 | |
| Wellsboro | 0 | |
| 04-25 | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 3 | |
| 05-01 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 10 | |
| 05-07 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Hughesville | 12 | |
| 05-08 | F | ||
|---|---|---|
| Wellsboro | 14 | |
| Canton | 4 | |
| 05-09 | F | ||
|---|---|---|
| Wyalusing | 14 | |
| Wellsboro | 1 | |
| 05-12 | F | ||
|---|---|---|
| Williamson | 9 | |
| Wellsboro | 4 | |
| 05-13 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 5 | |
| 05-15 | F | ||
|---|---|---|
| Coudersport | 1 | |
| Wellsboro | 12 | |
| 05-17 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 7 | |
By: Ed Weaver / May 9, 2013
The Wellsboro Hornets Sports Booster Club will be holding their annual End of Year Awards Ceremony on Tuesday, June 4, 2013 from 6:00 p.m. to 9:00 p.m. in the Auditorium.
For more information about the Booster Club and to view past Memorial Award Winners, click the provided links.