| 03-16 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 03-21 | 11:00 am | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 03-24 | 4:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 03-26 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 03-28 | 3:00 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 03-31 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-02 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 04-06 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sullivan County | 0 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 04-11 | 11:00 am | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 04-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-18 | 4:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-25 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / May 9, 2013
The Wellsboro Hornets Sports Booster Club will be holding their annual End of Year Awards Ceremony on Tuesday, June 4, 2013 from 6:00 p.m. to 9:00 p.m. in the Auditorium.
For more information about the Booster Club and to view past Memorial Award Winners, click the provided links.