| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 7 | |
| Wellsboro | 10 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Liberty | 13 | |
| Wellsboro | 1 | |
| 04-17 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Troy | 8 | |
| 04-18 | F | ||
|---|---|---|
| Hughesville | 3 | |
| Wellsboro | 1 | |
| 04-21 | F | ||
|---|---|---|
| Athens | 3 | |
| Wellsboro | 0 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 5 | |
| Wellsboro | 3 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Canton | 0 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Wyalusing | 16 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 6 | |
| Wellsboro | 7 | |
| 05-02 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Coudersport | 0 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 3 | |
| Wellsboro | 7 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 4 | |
| Wellsboro | 11 | |
| 05-12 | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Williamson | 6 | |
| 05-19 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Mifflinburg | 10 | |
By: Ed Weaver / May 9, 2013
The Wellsboro Hornets Sports Booster Club will be holding their annual End of Year Awards Ceremony on Tuesday, June 4, 2013 from 6:00 p.m. to 9:00 p.m. in the Auditorium.
For more information about the Booster Club and to view past Memorial Award Winners, click the provided links.