| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 7 | |
| Wellsboro | 10 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Liberty | 13 | |
| Wellsboro | 1 | |
| 04-17 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Troy | 8 | |
| 04-18 | F | ||
|---|---|---|
| Hughesville | 3 | |
| Wellsboro | 1 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-25 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / April 29, 2021
Rain washed out Wellsboro's varsity baseball and softball games against Cowanesque Valley on Wednesday, April 28.
The Hornets were up 9-7 over Cowanesque in the bottom of the 4th. The game is tentatively set to resume on May 14.
The Lady Hornets played 4 full innings and were winning 7-5. The game is tentatively set to resume on May 17.