| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 03-28 | 3:00 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 03-31 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-02 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 04-06 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sullivan County | 0 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 04-11 | 11:00 am | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 04-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-18 | 4:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-25 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
The Wellsboro Varsity Softball team suffered a 10-0 shutout against rival North Penn-Liberty to open their season Tuesday afternoon.
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.
The Wellsboro High School Sports Booster Club is serving up a delicious way for the community to support Hornet Athletics this spring with their Spring "Take & Bake" Fundraiser, featuring fan-favorite mac & cheese and homemade pies.