Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Adelyn Frantz 22 58 17 5 0 4 8 10 14 0.379 .471 .672
2 Paige Logsdon 22 50 13 5 1 2 9 10 14 0.440 .533 .700
3 Teagan Novinger 18 55 8 0 1 3 17 5 21 0.327 .387 .527
4 Delaney Morral 7 47 9 0 2 0 6 8 17 0.149 .286 .234
5 Rylee Coolidge 7 44 12 2 0 0 4 13 19 0.159 .365 .205
6 Mazie Johnson 6 31 2 1 0 0 3 5 13 0.194 .342 .226
7 Kaylee Frazier 6 42 4 0 0 0 3 3 12 0.143 .200 .143
8 Harleigh Cleveland 4 29 3 1 0 0 3 3 13 0.138 .265 .172
9 Hannah Taylor 4 22 8 0 0 0 3 2 8 0.182 .280 .182
10 LeAnna Fuentes 4 23 3 0 0 0 0 5 16 0.174 .310 .174

Base Running

# Name ATTS STLS STL % LOB
1 Adelyn Frantz 8 8 1.000 0
2 Paige Logsdon 5 5 1.000 0
3 Hannah Taylor 3 2 0.667 0
4 Rylee Coolidge 3 3 1.000 0
5 Mazie Johnson 2 1 0.500 0
6 Arianah Lawton 1 1 1.000 0
7 Teagan Novinger 1 1 1.000 0
8 Bailee Confer 1 0 0.000 0
9 Harleigh Cleveland 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 164 142 17 5 .970 0 0
2 Paige Logsdon 84 73 8 3 .964 0 0
3 Delaney Morral 41 18 22 1 .976 0 0
4 Adelyn Frantz 36 10 25 1 .972 0 0
5 Kaylee Frazier 23 21 2 0 .000 0 0
6 Rylee Coolidge 21 12 8 1 .952 0 0
7 Arianah Lawton 19 5 5 9 .526 0 0
8 Madelynn Losinger 16 4 11 1 .938 0 0
9 Mazie Johnson 13 6 6 1 .923 0 0
10 LeAnna Fuentes 12 4 1 7 .417 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adelyn Frantz 4-11 0.267 15 1
2 Paige Logsdon 2-2 0.500 4 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 95 514 98 131 6.06 0 94 133
2 Paige Logsdon 19 108 27 27 5.21 0 17 18

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 43 40 3 0.070 42
 
 
 
x