Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Paige Logsdon 14 30 9 4 1 1 6 7 5 0.467 .568 .767
2 Adelyn Frantz 12 40 12 4 0 3 5 6 11 0.300 .391 .625
3 Teagan Novinger 11 38 3 0 0 2 12 2 17 0.289 .333 .447
4 Kaylee Frazier 6 31 3 0 0 0 3 1 11 0.194 .219 .194
5 Rylee Coolidge 5 34 8 2 0 0 3 7 15 0.147 .304 .206
6 Mazie Johnson 5 20 2 1 0 0 1 3 8 0.250 .375 .300
7 Arianah Lawton 3 13 4 0 0 0 1 2 3 0.231 .333 .231
8 Harleigh Cleveland 3 23 2 1 0 0 2 1 11 0.130 .231 .174
9 Delaney Morral 3 31 4 0 1 0 3 4 11 0.097 .222 .161
10 Hannah Taylor 3 13 5 0 0 0 2 0 3 0.231 .231 .231

Base Running

# Name ATTS STLS STL % LOB
1 Paige Logsdon 5 5 1.000 0
2 Adelyn Frantz 5 5 1.000 0
3 Hannah Taylor 3 2 0.667 0
4 Mazie Johnson 2 1 0.500 0
5 Rylee Coolidge 1 1 1.000 0
6 Bailee Confer 1 0 0.000 0
7 Harleigh Cleveland 1 1 1.000 0
8 Arianah Lawton 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 119 98 16 5 .958 0 0
2 Paige Logsdon 55 50 3 2 .964 0 0
3 Adelyn Frantz 28 9 18 1 .964 0 0
4 Delaney Morral 27 13 13 1 .963 0 0
5 Kaylee Frazier 20 18 2 0 .000 0 0
6 Madelynn Losinger 16 4 11 1 .938 0 0
7 Rylee Coolidge 15 8 6 1 .933 0 0
8 LeAnna Fuentes 12 4 1 7 .417 0 0
9 Bailee Confer 11 3 5 3 .727 0 0
10 Mazie Johnson 11 6 4 1 .909 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adelyn Frantz 3-7 0.300 10 0
2 Paige Logsdon 1-2 0.333 3 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 63 353 77 97 7.00 0 64 88
2 Paige Logsdon 15 1/3 86 22 21 5.87 0 12 13

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 36 33 3 0.083 32
 
 
 
x