Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Makenzi McNett 35 78 27 5 1 0 26 1 5 0.449 .444 .538
2 Kate Reese 29 65 33 5 3 3 26 13 5 0.446 .543 .754
3 Alex Kohler 21 68 14 2 0 0 17 11 26 0.309 .405 .338
4 Shea Maier 20 65 19 0 0 0 12 11 11 0.308 .423 .308
5 Lacy Young 19 65 24 7 0 0 11 13 9 0.292 .400 .400
6 Ashley Redell 17 52 21 3 1 1 14 18 15 0.327 .486 .481
7 Veronica Callahan 14 32 9 1 0 0 8 6 7 0.438 .538 .469
8 Malori McNett 11 53 20 0 0 0 8 7 15 0.208 .295 .208
9 Deandra Bonk 11 60 13 1 0 1 6 7 22 0.183 .290 .250
10 Kristen Luer 7 29 5 1 0 0 6 2 6 0.241 .333 .276

Base Running

# Name ATTS STLS STL % LOB
1 Makenzi McNett 7 7 1.000 14
2 Shea Maier 7 7 1.000 21
3 Kate Reese 4 4 1.000 20
4 Lacy Young 3 3 1.000 12
5 Ashley Redell 2 1 0.500 18
6 Malori McNett 2 2 1.000 6
7 Alex Kohler 1 1 1.000 18
8 Deandra Bonk 1 1 1.000 9

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Malori McNett 115 110 3 2 .983 0 0
2 Kate Reese 87 27 47 13 .851 0 0
3 Ashley Redell 61 46 13 2 .967 0 0
4 Alex Kohler 56 19 33 4 .929 0 0
5 Jordyn Hazelton 55 30 22 3 .945 0 0
6 Lacy Young 38 17 20 1 .974 0 0
7 Makenzi McNett 22 9 11 2 .909 0 0
8 Deandra Bonk 9 7 1 1 .889 0 0
9 Shea Maier 8 6 1 1 .875 0 0
10 Kristen Luer 8 4 3 1 .875 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Lacy Young 8-2 0.800 10 2
2 Alex Kohler 7-2 0.778 10 0
3 Makenzi McNett 3-1 0.750 4 1
# Name IP BF H R ERA HR BB K
1 Lacy Young 69 303 65 33 2.46 3 18 58
2 Alex Kohler 44 178 33 25 4.03 0 25 56
3 Makenzi McNett 16 60 3 5 1.13 0 3 7

Catching

# Name SBA SB CS CS % PB
1 Makenzi McNett 2 2 0 0.000 5
 
 
 
x