Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Malori McNett 17 43 12 4 1 0 10 2 6 0.395 .435 .535
2 Hannah Smith 15 39 15 5 3 0 7 7 7 0.385 .479 .667
3 Kelly Hebert 13 38 8 4 0 0 9 2 10 0.342 .375 .447
4 Karli Spencer 10 38 7 1 0 0 1 3 5 0.263 .317 .289
5 Danielle Stafford 9 39 6 1 2 0 10 3 7 0.231 .279 .359
6 Danielle Strange 9 22 5 0 1 0 4 5 1 0.409 .519 .500
7 Leanne Carson 8 36 4 0 1 0 4 4 2 0.222 .300 .278
8 Brooke Snyder 3 16 6 0 0 0 3 4 6 0.188 .318 .188
9 Erika Wilson 3 10 3 0 0 0 2 2 2 0.300 .417 .300
10 Baylee Bletz 2 20 3 0 0 0 2 1 8 0.100 .167 .100

Base Running

# Name ATTS STLS STL % LOB
1 Hannah Smith 4 4 1.000 0
2 Danielle Strange 3 3 1.000 0
3 Leanne Carson 3 3 1.000 0
4 Malori McNett 2 2 1.000 0
5 Kelly Hebert 2 2 1.000 0
6 Erika Wilson 1 1 1.000 0
7 Karli Spencer 1 1 1.000 0
8 Danielle Stafford 1 1 1.000 0
9 Brooke Snyder 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Malori McNett 10 0 0 10 .000 0 0
2 Hannah Smith 5 0 0 5 .000 0 0
3 Paige Weiss 3 0 0 3 .000 0 0
4 Baylee Bletz 2 0 0 2 .000 0 0
5 Erika Wilson 2 0 0 2 .000 0 0
6 Sierra Glimm 2 0 0 2 .000 0 0
7 Kelly Hebert 2 0 0 2 .000 0 0
8 Brooke Snyder 1 0 0 1 .000 0 0
9 Karli Spencer 1 0 0 1 .000 0 0
10 Leanne Carson 1 0 0 1 .000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Karli Spencer 9-2 0.818 11 0
2 Tarah Doty 0-1 0.000 1 1
# Name IP BF H R ERA HR BB K
1 Karli Spencer 74 291 63 32 3.04 0 24 97
2 Tarah Doty 10 47 15 14 2.70 0 8 9

Catching

# Name SBA SB CS CS % PB
1 Sierra Glimm 10 10 0 0.000 30
2 Kelly Hebert 5 5 0 0.000 3
 
 
 
x