Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Maggie Smith 26 59 17 6 0 2 23 7 5 0.441 0.515 0.644
2 Kelly Hebert 19 57 10 5 0 2 15 5 13 0.333 0.397 0.526
3 Leanne Carson 15 48 14 1 0 0 5 9 8 0.313 0.426 0.333
4 Hannah Smith 13 56 21 3 1 1 13 11 10 0.232 0.371 0.375
5 Brooke Kohler 13 49 25 2 0 0 6 21 6 0.265 0.486 0.306
6 Tarah Doty 9 51 6 0 0 0 4 6 9 0.176 0.254 0.176
7 Breyann Campbell 7 46 12 0 0 0 4 11 5 0.152 0.316 0.152
8 Brooke Snyder 6 50 9 1 0 0 6 7 9 0.120 0.233 0.140
9 Andrea Dean 4 48 7 1 0 0 3 6 11 0.083 0.182 0.104
10 Kirsten Clemens 0 9 1 0 0 0 0 1 3 0.000 0.182 0.000

Base Running

# Name ATTS STLS STL % LOB
1 Maggie Smith 8 7 0.875 0
2 Brooke Snyder 6 5 0.833 0
3 Hannah Smith 6 6 1.000 0
4 Leanne Carson 4 2 0.500 0
5 Brooke Kohler 4 4 1.000 0
6 Kelly Hebert 4 4 1.000 0
7 Breyann Campbell 3 3 1.000 0
8 Tarah Doty 2 2 1.000 0
9 Kirsten Clemens 1 1 1.000 0
10 Andrea Dean 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Hannah Smith 13 0 0 13 0.000 0 0
2 Andrea Dean 11 0 0 11 0.000 0 0
3 Brooke Kohler 10 0 0 10 0.000 0 0
4 Leanne Carson 8 0 0 8 0.000 0 0
5 Maggie Smith 6 0 0 6 0.000 0 0
6 Kelly Hebert 5 0 0 5 0.000 0 0
7 Brooke Snyder 4 0 0 4 0.000 0 0
8 Tarah Doty 3 0 0 3 0.000 0 0
9 Breyann Campbell 3 0 0 3 0.000 0 0
10 Kirsten Clemens 1 0 0 1 0.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Tarah Doty 5-2 0.714 7 2
2 Maggie Smith 4-5 0.444 9 2
3 Brooke Kohler 2-0 1.000 2 1
# Name IP BF H R ERA HR BB K
1 Tarah Doty 51 223 39 28 1.75 1 9 34
2 Maggie Smith 50 277 56 66 4.62 0 25 48
3 Brooke Kohler 8 40 6 6 5.63 0 4 6

Catching

# Name SBA SB CS CS % PB
1 Kelly Hebert 25 25 0 0.000 15
2 Hannah Smith 0 0 0 0.000 2
 
 
 
x